I’ve had a weird issue with the push data sent to PV Output overnight for the past two nights.
At around 11:50pm it’s tracking a massive surge in power used. Everybody in the house is asleep and I don’t think even with everything in the house turned on we’d be able to pull ~500kW in one go.
Date | Time | Energy | Efficiency | Power | Voltage | Energy Used | Power Used |
---|---|---|---|---|---|---|---|
21/10/2018 | 23:55 | 60.957kWh | 6.157kWh/kW | 0W | 250.7V | 61.045kWh | 573,060W |
21/10/2018 | 23:50 | 60.957kWh | 6.157kWh/kW | 0W | 251.1V | 13.290kWh | 0W |
21/10/2018 | 23:45 | 60.957kWh | 6.157kWh/kW | 0W | 251.3V | 13.290kWh | 0W |
And:
Date | Time | Energy | Efficiency | Power | Voltage | Energy Used | Power Used |
---|---|---|---|---|---|---|---|
20/10/2018 | 23:55 | 61.365kWh | 6.198kWh/kW | 0W | 250.6V | 61.447kWh | 420W |
20/10/2018 | 23:50 | 61.365kWh | 6.198kWh/kW | 0W | 250.5V | 61.412kWh | 532,152W |
20/10/2018 | 23:45 | 61.365kWh | 6.198kWh/kW | 0W | 250.2V | 17.066kWh | 0W |
Running a Fronius Primo with smart meter/data logger. Gas hot water so it’s not that coming on at 12pm.
Solarweb isn’t showing up the surge and haven’t had any issues before Saturday 20/10 night.
Any ideas what the issue might be would be much appreciated.