Reliability of Enphase Monitoring

For some time there have been issues with Enphase not collecting data in a timely fashion, this would generally sort itself out. However, it would appear now that perhaps funny things are happening.

Last night I was looking at the data as I was surprised to see both via Enlighten and via PVO showing a rather high usage and that for a period of 1 hour and 40 minutes (22 periods/intervals) it was exactly the same amount 1248W.

I actually turned the AC on during this period (08:40 - about 10:40) and didn’t start registering until 21:05

Come this morning, the data has changed on Enlighten but not on PVO. Not that this is an issue at all with PVO it can only work on what it is given. Rather that the fault is definitely with the Enphase data collection (perhaps making up data when it’s having a hiccup).

Here’s what it looks like on PVO (the arrowed section)

And now what it looks like on Enlighten (this morning, it too had a block of exact data last night), Sorry no screen shot from last night. I was hunting around to see if any appliances had been turned on.

Here’s the data as captured by PVO

11/02/19 21:10 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 16.888kWh 4,104W
11/02/19 21:05 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 16.546kWh 4,116W
11/02/19 21:00 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 16.203kWh 1,248W
11/02/19 20:55 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 16.099kWh 1,248W
11/02/19 20:50 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 15.995kWh 1,248W
11/02/19 20:45 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 15.891kWh 1,248W
11/02/19 20:40 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 15.787kWh 1,248W
11/02/19 20:35 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 15.683kWh 1,248W
11/02/19 20:30 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 15.579kWh 1,248W
11/02/19 20:25 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 15.475kWh 1,248W
11/02/19 20:20 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 15.371kWh 1,248W
11/02/19 20:15 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 15.267kWh 1,248W
11/02/19 20:10 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 15.163kWh 1,248W
11/02/19 20:05 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 15.059kWh 1,248W
11/02/19 20:00 50.914kWh 6.079kWh/kW 0W 0W 0.000kW/kW - - 14.955kWh 1,248W
11/02/19 19:55 50.914kWh 6.079kWh/kW 3W 0W 0.000kW/kW - - 14.851kWh 1,248W
11/02/19 19:50 50.914kWh 6.079kWh/kW 26W 24W 0.003kW/kW - - 14.747kWh 1,248W
11/02/19 19:45 50.912kWh 6.079kWh/kW 50W 48W 0.006kW/kW - - 14.643kWh 1,248W
11/02/19 19:40 50.908kWh 6.079kWh/kW 73W 72W 0.009kW/kW - - 14.539kWh 1,248W
11/02/19 19:35 50.902kWh 6.078kWh/kW 98W 96W 0.011kW/kW - - 14.435kWh 1,248W
11/02/19 19:30 50.894kWh 6.077kWh/kW 120W 120W 0.014kW/kW - - 14.331kWh 1,248W
11/02/19 19:25 50.884kWh 6.076kWh/kW 144W 144W 0.017kW/kW - - 14.227kWh 1,248W
11/02/19 19:20 50.872kWh 6.074kWh/kW 169W 168W 0.020kW/kW - - 14.123kWh 1,248W
11/02/19 19:15 50.858kWh 6.073kWh/kW 200W 204W 0.024kW/kW - - 14.019kWh 636W
11/02/19 19:10 50.841kWh 6.071kWh/kW 236W 240W 0.029kW/kW - - 13.966kWh 636W
11/02/19 19:05 50.821kWh 6.068kWh/kW 330W 336W 0.040kW/kW - - 13.913kWh 624W
11/02/19 19:00 50.793kWh 6.065kWh/kW 700W 696W 0.083kW/kW - - 13.861kWh 636W
11/02/19 18:55 50.735kWh 6.058kWh/kW 955W 960W 0.115kW/kW - - 13.808kWh 636W
11/02/19 18:50 50.655kWh 6.048kWh/kW 1,042W 1,044W 0.125kW/kW - - 13.755kWh 624W
11/02/19 18:45 50.568kWh 6.038kWh/kW 1,115W 1,116W 0.133kW/kW - - 13.703kWh 636W
11/02/19 18:40 50.475kWh 6.027kWh/kW 1,189W 1,188W 0.142kW/kW - - 13.650kWh 636W
11/02/19 18:35 50.376kWh 6.015kWh/kW 1,298W 1,296W 0.155kW/kW - - 13.597kWh 624W
11/02/19 18:30 50.268kWh 6.002kWh/kW 1,377W 1,380W 0.165kW/kW - - 13.545kWh 636W
11/02/19 18:25 50.153kWh 5.988kWh/kW 1,482W 1,476W 0.176kW/kW - - 13.492kWh 636W
11/02/19 18:20 50.030kWh 5.974kWh/kW 1,665W 1,668W 0.199kW/kW - - 13.439kWh 624W

How much later was the data updated on Enphase? Typically only the current day’s data is retrieved - if it is updated the day after then this would cause issues.

A recent enhancement on PVOutput was to download the last 24hrs at night if there was no data reporting throughout the day. If some data is already reported then this won’t trigger.

I believe the Enphase/Enlighten data wasn’t rationalised/corrected until the next day (I went to bed about 22:30 so between and then and say about 06:00).

Possible solution is to do a 24hr download at the start of a new day.