Uploading Octopus output files

Hello from the UK,
I am using the company Octopus to handle my exported energy. They provide csv files which show my output every half hour. The format of the files is shown below. I was wondering whether these files could be directly uploaded rather than having to determine the daily output myself from each file…

Thanks
Chris

Consumption (kWh), Start, End
0E-20, 2024-02-08T00:00:00+00:00, 2024-02-08T00:30:00+00:00
0E-20, 2024-02-08T00:30:00+00:00, 2024-02-08T01:00:00+00:00
0E-20, 2024-02-08T01:00:00+00:00, 2024-02-08T01:30:00+00:00
0E-20, 2024-02-08T01:30:00+00:00, 2024-02-08T02:00:00+00:00
0E-20, 2024-02-08T02:00:00+00:00, 2024-02-08T02:30:00+00:00
0E-20, 2024-02-08T02:30:00+00:00, 2024-02-08T03:00:00+00:00
0E-20, 2024-02-08T03:00:00+00:00, 2024-02-08T03:30:00+00:00
0E-20, 2024-02-08T03:30:00+00:00, 2024-02-08T04:00:00+00:00
0E-20, 2024-02-08T04:00:00+00:00, 2024-02-08T04:30:00+00:00
0E-20, 2024-02-08T04:30:00+00:00, 2024-02-08T05:00:00+00:00
0E-20, 2024-02-08T05:00:00+00:00, 2024-02-08T05:30:00+00:00
0E-20, 2024-02-08T05:30:00+00:00, 2024-02-08T06:00:00+00:00
0E-20, 2024-02-08T06:00:00+00:00, 2024-02-08T06:30:00+00:00
0E-20, 2024-02-08T06:30:00+00:00, 2024-02-08T07:00:00+00:00
0E-20, 2024-02-08T07:00:00+00:00, 2024-02-08T07:30:00+00:00
0E-20, 2024-02-08T07:30:00+00:00, 2024-02-08T08:00:00+00:00
0E-20, 2024-02-08T08:00:00+00:00, 2024-02-08T08:30:00+00:00
0E-20, 2024-02-08T08:30:00+00:00, 2024-02-08T09:00:00+00:00
0E-20, 2024-02-08T09:00:00+00:00, 2024-02-08T09:30:00+00:00
0E-20, 2024-02-08T09:30:00+00:00, 2024-02-08T10:00:00+00:00
0E-20, 2024-02-08T10:00:00+00:00, 2024-02-08T10:30:00+00:00
0E-20, 2024-02-08T10:30:00+00:00, 2024-02-08T11:00:00+00:00
0E-20, 2024-02-08T11:00:00+00:00, 2024-02-08T11:30:00+00:00
0E-20, 2024-02-08T11:30:00+00:00, 2024-02-08T12:00:00+00:00
0.03100000000000000000, 2024-02-08T12:00:00+00:00, 2024-02-08T12:30:00+00:00
0.06300000000000000000, 2024-02-08T12:30:00+00:00, 2024-02-08T13:00:00+00:00
0.05000000000000000000, 2024-02-08T13:00:00+00:00, 2024-02-08T13:30:00+00:00
0.03200000000000000000, 2024-02-08T13:30:00+00:00, 2024-02-08T14:00:00+00:00
0.04000000000000000000, 2024-02-08T14:00:00+00:00, 2024-02-08T14:30:00+00:00
0.00700000000000000000, 2024-02-08T14:30:00+00:00, 2024-02-08T15:00:00+00:00
0E-20, 2024-02-08T15:00:00+00:00, 2024-02-08T15:30:00+00:00
0E-20, 2024-02-08T15:30:00+00:00, 2024-02-08T16:00:00+00:00
0E-20, 2024-02-08T16:00:00+00:00, 2024-02-08T16:30:00+00:00
0E-20, 2024-02-08T16:30:00+00:00, 2024-02-08T17:00:00+00:00
0E-20, 2024-02-08T17:00:00+00:00, 2024-02-08T17:30:00+00:00
0E-20, 2024-02-08T17:30:00+00:00, 2024-02-08T18:00:00+00:00
0E-20, 2024-02-08T18:00:00+00:00, 2024-02-08T18:30:00+00:00
0E-20, 2024-02-08T18:30:00+00:00, 2024-02-08T19:00:00+00:00
0E-20, 2024-02-08T19:00:00+00:00, 2024-02-08T19:30:00+00:00
0E-20, 2024-02-08T19:30:00+00:00, 2024-02-08T20:00:00+00:00
0E-20, 2024-02-08T20:00:00+00:00, 2024-02-08T20:30:00+00:00
0E-20, 2024-02-08T20:30:00+00:00, 2024-02-08T21:00:00+00:00
0E-20, 2024-02-08T21:00:00+00:00, 2024-02-08T21:30:00+00:00
0E-20, 2024-02-08T21:30:00+00:00, 2024-02-08T22:00:00+00:00
0E-20, 2024-02-08T22:00:00+00:00, 2024-02-08T22:30:00+00:00
0E-20, 2024-02-08T22:30:00+00:00, 2024-02-08T23:00:00+00:00
0E-20, 2024-02-08T23:00:00+00:00, 2024-02-08T23:30:00+00:00
0E-20, 2024-02-08T23:30:00+00:00, 2024-02-09T00:00:00+00:00

The Live Loader could be used with the following config -

See https://pvoutput.org/help/bulk_loading.html#live-loader

The date would need to be removed first.

e.g.

0.03100000000000000000, 12:00:00
0.06300000000000000000, 12:30:00
0.05000000000000000000, 13:00:00
0.03200000000000000000, 13:30:00
0.04000000000000000000, 14:00:00
0.00700000000000000000, 14:30:00