SunGather & Sungrow Inverter

Having some issues trying to work out which register matches the parameters for the upload.

At the moment I have them mapped like so:

v1: daily_pv_generation
v2: total_dc_power
v3: daily_direct_energy_consumption
v4: load_power_hybrid

Hoping that someone can help me out? I think the one that is causing me the most grief is v3.

Register	Value
vr001	run_state	ON
vr006	daily_export_to_grid	0.0 kWh
vr007	daily_import_from_grid	1.261625 kWh
4950	protocol_number	1094856704
4952	protocol_version	16781568
4954	arm_software_version	16722
4969	dsp_software_version	19780
5001	nominal_active_power	10.0 kW
5002	output_type	2P
5003	daily_power_yields	49.5 kWh
5004	total_power_yields	1078 kWh
5008	internal_temperature	29.6 °C
5011	mppt_1_voltage	0.0 V
5012	mppt_1_current	0.0 A
5017	total_dc_power	0 W
5019	phase_a_voltage	233.6 V
5020	phase_b_voltage	0.0 V
5021	phase_c_voltage	0.0 V
5033	total_reactive_power	0 Var
5035	power_factor	0.0
5036	grid_frequency	50.0 Hz
5113	daily_running_time	0 min
5622	export_limit_min	0 W
5623	export_limit_max	10000 W
5628	bdc_rated_power	0 W
5635	bms_max_charging_current	0 A
5636	bms_max_discharging_current	0 A
6100	pv_power_of_today	0 W
6196	daily_pv_energy_yields	0.0 kWh
6227	monthly_pv_energy_yields	0 kWh
6250	yearly_pv_energy_yields	0.0 kWh
6290	direct_power_consumption_today_pv	0 W
6386	direct_power_consumption_pv	0.0 kWh
6417	direct_power_consumption_monthly_pv	0.0 kWh
6429	direct_power_consumption_yearly_pv	0.0 kWh
6469	export_power_from_pv_today	0 W
6565	export_power_from_pv	0.0 kWh
6596	export_power_from_pv_monthly	0.0 kWh
6608	export_power_from_pv_yearly	0.0 kWh
6648	battery_charge_power_from_pv_today	0.0 kWh
6744	battery_charge_power_from_pv	0.0 kWh
6775	battery_charge_power_from_pv_monthly	0.0 kWh
6787	battery_charge_power_from_pv_yearly	0.0 kWh
13000	system_state	Unknown
13001	running_state	40
13001	state_power_generated_from_pv	0
13001	state_battery_charging	0
13001	state_battery_discharging	0
13001	state_load_active	1
13001	state_feed_into_grid	0
13001	state_import_from_grid	1
13001	state_power_generated_from_load	0
13002	daily_pv_generation	49.4 kWh
13003	total_pv_generation	107.7 kWh
13005	daily_pv_export	43.2 kWh
13006	total_pv_export	94.2 kWh
13008	load_power_hybrid	4075 W
13010	export_power_hybrid	-4075 W
13012	daily_battery_charge_from_pv	0.0 kWh
13013	total_battery_charge_from_pv	0.0 kWh
13015	co2_reduction	75.3 kg
13017	daily_direct_energy_consumption	6.2 kWh
13018	total_direct_energy_consumption	13.5 kWh
13020	battery_voltage	0.0 V
13021	battery_current	0.0 A
13022	battery_power	0 W
13023	battery_level	0.0 %
13024	battery_state_of_healthy	0.0 %
13025	battery_temperature	0.0 °C
13026	daily_battery_discharge_energy	0.0 kWh
13027	total_battery_discharge_energy	0.0 kWh
13029	self_consumption_of_day	12.5 %
13030	grid_state	None
13031	phase_a_current	0.0 A
13032	phase_b_current	0.0 A
13033	phase_c_current	0.0 A
13034	total_active_power	0 W
13036	daily_import_energy	4.1 kWh
13037	total_import_energy	12.8 kWh
13040	daily_charge_energy	0.0 kWh
13041	total_charge_energy	0.0 kWh
13043	drm_state	255
13045	daily_export_energy	42.6 kWh
13046	total_export_energy	93.0 kWh
5006	start_stop	Start
5007	power_limitation_switch	Enable
5008	power_limitation_setting	100.0 %
5019	power_factor_setting	0.0
5036	reactive_power_adjustment_mode	Enable Q(U)
5037	reactive_power_percentage_setting	0.0 %
5039	power_limitation_adjustment	0.0 kW
5040	reactive_power_adjustment	0.0 kVar
vr002	timestamp	2024-3-13 18:48:55
vr004	export_to_grid	0 W
vr005	import_from_grid	4075 W

Looks ok, would need to daily sample values to confirm if correct.

I’m struggling to reconcile SunGather to the iSolar app I have for it.

Address Register Value
13002 daily_pv_generation 30.5 kWh
5017 total_dc_power 5674 W
13017 daily_direct_energy_consumption 4.7 kWh
13008 load_power_hybrid 458 W

Address
Register	Value
----	device_type_code	SH6.0RS
vr001	run_state	ON
vr003	last_reset	2024-4-27 13:58:52
vr006	daily_export_to_grid	0.8146249999999999 kWh
vr007	daily_import_from_grid	0.0 kWh
4950	protocol_number	1094856704
4952	protocol_version	16781568
4954	arm_software_version	16722
4969	dsp_software_version	19780
5001	nominal_active_power	10.0 kW
5002	output_type	2P
5003	daily_power_yields	30.9 kWh
5004	total_power_yields	16427 kWh
5008	internal_temperature	45.7 °C
5011	mppt_1_voltage	309.6 V
5012	mppt_1_current	10.0 A
5013	mppt_2_voltage	256.4 V
5014	mppt_2_current	3.8 A
5017	total_dc_power	5354 W
5019	phase_a_voltage	248.6 V
5020	phase_b_voltage	0.0 V
5021	phase_c_voltage	0.0 V
5033	total_reactive_power	3017 Var
5035	power_factor	0.86
5036	grid_frequency	49.9 Hz
5113	daily_running_time	0 min
5601	meter_total_power	-4600 W
5603	meter_phase_a_power	-4600 W
5605	meter_phase_b_power	0 W
5607	meter_phase_c_power	0 W
5622	export_limit_min	0 W
5623	export_limit_max	10000 W
5628	bdc_rated_power	0 W
5635	bms_max_charging_current	0 A
5636	bms_max_discharging_current	0 A
5723	backup_phase_a_power	0 W
5724	backup_phase_b_power	0 W
5725	backup_phase_c_power	0 W
5726	total_backup_power	0 W
6100	pv_power_of_today	0 W
6196	daily_pv_energy_yields	22.8 kWh
6227	monthly_pv_energy_yields	0 kWh
6250	yearly_pv_energy_yields	0.0 kWh
6290	direct_power_consumption_today_pv	0 W
6386	direct_power_consumption_pv	3.0 kWh
6417	direct_power_consumption_monthly_pv	0.0 kWh
6429	direct_power_consumption_yearly_pv	0.0 kWh
6469	export_power_from_pv_today	0 W
6565	export_power_from_pv	19.8 kWh
6596	export_power_from_pv_monthly	0.0 kWh
6608	export_power_from_pv_yearly	0.0 kWh
6648	battery_charge_power_from_pv_today	0.0 kWh
6744	battery_charge_power_from_pv	0.0 kWh
6775	battery_charge_power_from_pv_monthly	0.0 kWh
6787	battery_charge_power_from_pv_yearly	0.0 kWh
13000	system_state	Unknown
13001	running_state	17
13001	state_power_generated_from_pv	1
13001	state_battery_charging	0
13001	state_battery_discharging	0
13001	state_load_active	0
13001	state_feed_into_grid	1
13001	state_import_from_grid	0
13001	state_power_generated_from_load	0
13002	daily_pv_generation	30.8 kWh
13003	total_pv_generation	1640.0 kWh
13005	daily_pv_export	26.0 kWh
13006	total_pv_export	1349.4 kWh
13008	load_power_hybrid	466 W
13010	export_power_hybrid	4606 W
13012	daily_battery_charge_from_pv	0.0 kWh
13013	total_battery_charge_from_pv	0.0 kWh
13015	co2_reduction	1148.0 kg
13017	daily_direct_energy_consumption	4.8 kWh
13018	total_direct_energy_consumption	290.6 kWh
13020	battery_voltage	0.0 V
13021	battery_current	0.0 A
13022	battery_power	0 W
13023	battery_level	0.0 %
13024	battery_state_of_healthy	0.0 %
13025	battery_temperature	0.0 °C
13026	daily_battery_discharge_energy	0.0 kWh
13027	total_battery_discharge_energy	0.0 kWh
13029	self_consumption_of_day	15.5 %
13030	grid_state	None
13031	phase_a_current	24.2 A
13032	phase_b_current	0.0 A
13033	phase_c_current	0.0 A
13034	total_active_power	5072 W
13036	daily_import_energy	4.0 kWh
13037	total_import_energy	389.7 kWh
13040	daily_charge_energy	0.0 kWh
13041	total_charge_energy	0.0 kWh
13043	drm_state	255
13045	daily_export_energy	25.8 kWh
13046	total_export_energy	1336.3 kWh
5006	start_stop	Start
5007	power_limitation_switch	Enable
5008	power_limitation_setting	100.0 %
5019	power_factor_setting	0.0
5036	reactive_power_adjustment_mode	Enable Q(U)
5037	reactive_power_percentage_setting	0.0 %
5039	power_limitation_adjustment	0.0 kW
5040	reactive_power_adjustment	0.0 kVar
13050	ems_mode_selection	Self-consumption mode
13051	charge_discharge_command	Stop
13052	charge_discharge_power	0 W
vr002	timestamp	2024-4-27 14:08:53
vr004	export_to_grid	4606 W
vr005	import_from_grid	0 W
Total 110 registers

And another screenshot from the app