Hi SBF,
I haven’t changed my Inverter, yet have exactly the same output in the log file … there isn’t nearly enough debug info to workout what is wrong.
My config file is fine, as it is a backup of an Pi flash card … they corrupt regularly when we have power glitches.
[13:29:52] INFO: Starting SBFspotUploadDeamon Version 1.0.1
[13:29:52] INFO: Starting Daemon…
Friday 2 February 14:36:23 ACDT 2018
pi@rpi1:~/smadata $ /usr/local/bin/sbfspot.3/SBFspot -v -finq -nocsv
SBFspot V3.3.1
Yet another tool to read power production of SMA solar inverters
© 2012-2016, SBF (https://sbfspot.codeplex.com)
Compiled for Linux (LE) 32 bit
Commandline Args: -v -finq -nocsv
Reading config ‘/usr/local/bin/sbfspot.3/SBFspot.cfg’
Fri Feb 2 14:38:21 2018: INFO: Starting…
sunrise: 06:37
sunset : 20:20
Connecting to 00:80:25:0C:38:44 (1/10)
Initializing…
SUSyID: 125 - SessionID: 973241457 (0x3A027C71)
SMA netID=01
Serial Nr: 77504C24 (2001751076)
BT Signal=75.7%
Logon OK
Failed to get current plant time (-1)
SetPlantTime returned an error: -1
SUSyID: 99 - SN: 2001751076
Device Name: SN: 2001751076
Device Class: Solar Inverters
Device Type: SMC 6000A
Software Version: 12.12.207.R
Serial number: 2001751076
SUSyID: 99 - SN: 2001751076
Device Status: Ok
SUSyID: 99 - SN: 2001751076
Device Temperature: 0.0°C
SUSyID: 99 - SN: 2001751076
GridRelay Status: ?
SUSyID: 99 - SN: 2001751076
Pac max phase 1: 6000W
Pac max phase 2: 0W
Pac max phase 3: 0W
SUSyID: 99 - SN: 2001751076
Energy Production:
EToday: 25.753kWh
ETotal: 65913.026kWh
Operation Time: 31609.45h
Feed-In Time : 30126.42h
SUSyID: 99 - SN: 2001751076
DC Spot Data:
String 1 Pdc: 5.259kW - Udc: 327.00V - Idc: 16.083A
String 2 Pdc: 0.000kW - Udc: 0.00V - Idc: 0.000A
SUSyID: 99 - SN: 2001751076
AC Spot Data:
Phase 1 Pac : 5.001kW - Uac: 249.00V - Iac: 20.088A
Phase 2 Pac : 0.000kW - Uac: 0.00V - Iac: 0.000A
Phase 3 Pac : 0.000kW - Uac: 0.00V - Iac: 0.000A
Total Pac : 5.002kW
SUSyID: 99 - SN: 2001751076
Grid Freq. : 49.97Hz
SUSyID: 99 - SN: 2001751076
Current Inverter Time: 16/07/2016 21:16:21
Inverter Wake-Up Time: 16/07/2016 21:16:20
Inverter Sleep Time : 16/07/2016 21:16:21
startTime = 5A731658 -> 02/02/2018 00:00:00
startTime = 5A727BA8 -> 01/02/2018 13:00:00
Reading events: 2018-Feb-01
Fri Feb 2 14:38:35 2018: INFO: Done.
pi@rpi1:~/smadata $ sqlite3 SBFspot.db
SQLite version 3.8.7.1 2014-10-29 13:59:56
Enter “.help” for usage hints.
sqlite> select * from vwspotdata;
2018-02-02 14:38:34|2018-02-02 14:40:00|SN: 2001751076|SMC 6000A|2001751076|5259|0|16.083|0.0|327.0|0.0|5001|0|0|20.088|0.0|0.0|249.0|0.0|0.0|5259|5001|95.1|25753|65913026|49.97|31609.4|30126.4|75.7|OK|?|0.0
2018-02-02 14:35:14|2018-02-02 14:35:00|SN: 2001751076|SMC 6000A|2001751076|5259|0|15.987|0.0|329.0|0.0|5001|0|0|20.088|0.0|0.0|249.0|0.0|0.0|5259|5001|95.1|25466|65912739|49.99|31609.4|30126.4|76.1|OK|?|0.0
2018-02-02 14:30:13|2018-02-02 14:30:00|SN: 2001751076|SMC 6000A|2001751076|5291|0|15.889|0.0|333.0|0.0|5029|0|0|20.2|0.0|0.0|249.0|0.0|0.0|5291|5029|95.0|25063|65912336|49.97|31609.3|30126.3|75.7|OK|?|0.0
2018-02-02 14:25:14|2018-02-02 14:25:00|SN: 2001751076|SMC 6000A|2001751076|5292|0|15.892|0.0|333.0|0.0|5031|0|0|20.206|0.0|0.0|249.0|0.0|0.0|5292|5031|95.1|24642|65911915|49.96|31609.2|30126.2|75.3|OK|?|0.0
2018-02-02 14:20:14|2018-02-02 14:20:00|SN: 2001751076|SMC 6000A|2001751076|5358|0|16.092|0.0|333.0|0.0|5093|0|0|20.454|0.0|0.0|249.0|0.0|0.0|5358|5093|95.1|24219|65911492|50.03|31609.1|30126.1|75.3|OK|?|0.0
2018-02-02 14:15:14|2018-02-02 14:15:00|SN: 2001751076|SMC 6000A|2001751076|5362|0|16.008|0.0|335.0|0.0|5096|0|0|20.384|0.0|0.0|250.0|0.0|0.0|5362|5096|95.0|23794|65911067|49.93|31609.1|30126.0|75.3|OK|?|0.0
2018-02-02 14:10:14|2018-02-02 14:10:00|SN: 2001751076|SMC 6000A|2001751076|5347|0|16.254|0.0|329.0|0.0|5084|0|0|20.338|0.0|0.0|250.0|0.0|0.0|5347|5084|95.1|23370|65910643|50.08|31609.0|30126.0|75.7|OK|?|0.0
2018-02-02 14:05:13|2018-02-02 14:05:00|SN: 2001751076|SMC 6000A|2001751076|5380|0|16.355|0.0|329.0|0.0|5114|0|0|20.542|0.0|0.0|249.0|0.0|0.0|5380|5114|95.1|22944|65910217|49.93|31608.9|30125.9|75.3|OK|?|0.0
2018-02-02 14:00:14|2018-02-02 14:00:00|SN: 2001751076|SMC 6000A|2001751076|5401|0|16.417|0.0|329.0|0.0|5133|0|0|20.618|0.0|0.0|249.0|0.0|0.0|5401|5133|95.0|22531|65909804|49.93|31608.8|30125.8|75.7|OK|?|0.0
2018-02-02 13:55:13|2018-02-02 13:55:00|SN: 2001751076|SMC 6000A|2001751076|5372|0|16.281|0.0|330.0|0.0|5107|0|0|20.512|0.0|0.0|249.0|0.0|0.0|5372|5107|95.1|22105|65909378|49.91|31608.7|30125.7|75.3|OK|?|0.0
2018-02-02 13:50:14|2018-02-02 13:50:00|SN: 2001751076|SMC 6000A|2001751076|5405|0|16.234|0.0|333.0|0.0|5137|0|0|20.632|0.0|0.0|249.0|0.0|0.0|5405|5137|95.0|21662|65908935|49.95|31608.6|30125.6|75.7|OK|?|0.0
2018-02-02 13:45:14|2018-02-02 13:45:00|SN: 2001751076|SMC 6000A|2001751076|5391|0|16.388|0.0|329.0|0.0|5125|0|0|20.584|0.0|0.0|249.0|0.0|0.0|5391|5125|95.1|21250|65908523|49.93|31608.6|30125.5|75.7|OK|?|0.0
2018-02-02 13:40:13|2018-02-02 13:40:00|SN: 2001751076|SMC 6000A|2001751076|5438|0|16.331|0.0|333.0|0.0|5167|0|0|20.668|0.0|0.0|250.0|0.0|0.0|5438|5167|95.0|20821|65908094|49.89|31608.5|30125.5|75.3|OK|?|0.0
2018-02-02 13:35:13|2018-02-02 13:35:00|SN: 2001751076|SMC 6000A|2001751076|5390|0|16.486|0.0|327.0|0.0|5125|0|0|20.502|0.0|0.0|250.0|0.0|0.0|5390|5125|95.1|20390|65907663|50.0|31608.4|30125.4|75.7|OK|?|0.0
2018-02-02 13:30:27|2018-02-02 13:30:00|SN: 2001751076|SMC 6000A|2001751076|5394|0|16.496|0.0|327.0|0.0|5128|0|0|20.512|0.0|0.0|250.0|0.0|0.0|5394|5128|95.1|19976|65907249|50.07|31608.3|30125.3|75.3|OK|?|0.0
2018-02-02 13:25:04|2018-02-02 13:25:00|SN: 2001751076|SMC 6000A|2001751076|5417|0|16.466|0.0|329.0|0.0|5149|0|0|20.68|0.0|0.0|249.0|0.0|0.0|5417|5149|95.1|19515|65906788|50.02|31608.2|30125.2|75.7|OK|?|0.0
2018-02-02 13:20:14|2018-02-02 13:20:00|SN: 2001751076|SMC 6000A|2001751076|5425|0|16.591|0.0|327.0|0.0|5157|0|0|20.712|0.0|0.0|249.0|0.0|0.0|5425|5157|95.1|19099|65906372|49.92|31608.1|30125.1|75.7|OK|?|0.0
2018-02-02 13:15:15|2018-02-02 13:15:00|SN: 2001751076|SMC 6000A|2001751076|5418|0|16.47|0.0|329.0|0.0|5150|0|0|20.602|0.0|0.0|250.0|0.0|0.0|5418|5150|95.1|18667|65905940|49.95|31608.1|30125.0|75.7|OK|?|0.0
2018-02-02 13:10:15|2018-02-02 13:10:00|SN: 2001751076|SMC 6000A|2001751076|5421|0|16.087|0.0|337.0|0.0|5150|0|0|20.684|0.0|0.0|249.0|0.0|0.0|5421|5150|95.0|18237|65905510|49.93|31608.0|30125.0|75.7|OK|?|0.0
2018-02-02 13:06:45|2018-02-02 13:05:00|SN: 2001751076|SMC 6000A|2001751076|5410|0|16.247|0.0|333.0|0.0|5140|0|0|20.646|0.0|0.0|249.0|0.0|0.0|5410|5140|95.0|17941|65905214|49.95|31607.9|30124.9|75.3|OK|?|0.0
sqlite> select * from inverters;
2001751076|SN: 2001751076|SMC 6000A|12.12.207.R|1517544514|5002|25.753|65913|31609.4|30126.4|OK|?|0.0
sqlite> .quit
pi@rpi1:~/smadata $