It’s now 08:28 AM here for me.
Output:
SELECT * FROM vwspotdata limit 20;
2019-07-19 08:25:34|2019-07-19 08:25:00|SN: 2100250486|SB 3000TL-20|2100250486|150|0|0.885|0.0|171.38|0.0|145|0|0|0.632|0.0|0.0|229.69|0.0|0.0|150|145|96.7|200|26291428|49.99|38325.7|36736.0|70.6|OK|Closed|41.9
2019-07-19 08:20:33|2019-07-19 08:20:00|SN: 2100250486|SB 3000TL-20|2100250486|171|0|1.007|0.0|171.38|0.0|163|0|0|0.714|0.0|0.0|229.53|0.0|0.0|171|163|95.3|188|26291416|49.96|38325.6|36735.9|71.0|OK|Closed|41.7
2019-07-19 08:15:34|2019-07-19 08:15:00|SN: 2100250486|SB 3000TL-20|2100250486|184|0|1.082|0.0|171.33|0.0|180|0|0|0.787|0.0|0.0|229.34|0.0|0.0|184|180|97.8|173|26291401|49.98|38325.5|36735.8|70.6|OK|Closed|41.6
2019-07-19 08:10:33|2019-07-19 08:10:00|SN: 2100250486|SB 3000TL-20|2100250486|215|0|1.261|0.0|171.53|0.0|209|0|0|0.908|0.0|0.0|230.75|0.0|0.0|215|209|97.2|157|26291385|49.98|38325.4|36735.8|70.6|OK|Closed|41.6
2019-07-19 08:05:33|2019-07-19 08:05:00|SN: 2100250486|SB 3000TL-20|2100250486|217|0|1.27|0.0|171.38|0.0|211|0|0|0.916|0.0|0.0|230.59|0.0|0.0|217|211|97.2|140|26291368|50.01|38325.3|36735.7|70.6|OK|Closed|41.5
2019-07-19 08:00:34|2019-07-19 08:00:00|SN: 2100250486|SB 3000TL-20|2100250486|241|0|1.444|0.0|167.16|0.0|235|0|0|1.022|0.0|0.0|230.69|0.0|0.0|241|235|97.5|121|26291349|50.01|38325.2|36735.6|70.6|OK|Closed|41.5
2019-07-19 07:55:33|2019-07-19 07:55:00|SN: 2100250486|SB 3000TL-20|2100250486|202|0|1.216|0.0|167.03|0.0|194|0|0|0.842|0.0|0.0|230.63|0.0|0.0|202|194|96.0|103|26291331|49.96|38325.2|36735.5|70.6|OK|Closed|41.4
2019-07-19 07:50:34|2019-07-19 07:50:00|SN: 2100250486|SB 3000TL-20|2100250486|163|0|0.958|0.0|171.38|0.0|156|0|0|0.682|0.0|0.0|230.21|0.0|0.0|163|156|95.7|88|26291316|49.97|38325.1|36735.4|70.6|OK|Closed|41.3
2019-07-19 07:45:34|2019-07-19 07:45:00|SN: 2100250486|SB 3000TL-20|2100250486|107|0|0.664|0.0|166.99|0.0|102|0|0|0.447|0.0|0.0|229.43|0.0|0.0|107|102|95.3|77|26291305|49.98|38325.0|36735.3|70.6|OK|Closed|41.3
2019-07-19 07:40:33|2019-07-19 07:40:00|SN: 2100250486|SB 3000TL-20|2100250486|80|0|0.509|0.0|158.81|0.0|69|0|0|0.298|0.0|0.0|231.59|0.0|0.0|80|69|86.2|70|26291298|49.97|38324.9|36735.3|70.6|OK|Closed|41.1
2019-07-19 07:35:34|2019-07-19 07:35:00|SN: 2100250486|SB 3000TL-20|2100250486|71|0|0.447|0.0|163.06|0.0|61|0|0|0.266|0.0|0.0|231.89|0.0|0.0|71|61|85.9|65|26291293|49.96|38324.8|36735.2|70.6|OK|Closed|41.0
2019-07-19 07:30:33|2019-07-19 07:30:00|SN: 2100250486|SB 3000TL-20|2100250486|74|0|0.459|0.0|163.0|0.0|62|0|0|0.273|0.0|0.0|231.44|0.0|0.0|74|62|83.8|60|26291288|49.97|38324.7|36735.1|70.6|OK|Closed|40.9
2019-07-19 07:25:33|2019-07-19 07:25:00|SN: 2100250486|SB 3000TL-20|2100250486|71|0|0.451|0.0|158.81|0.0|59|0|0|0.263|0.0|0.0|227.31|0.0|0.0|71|59|83.1|55|26291283|49.97|38324.7|36735.0|70.6|OK|Closed|40.7
2019-07-19 07:20:34|2019-07-19 07:20:00|SN: 2100250486|SB 3000TL-20|2100250486|89|0|0.551|0.0|163.13|0.0|78|0|0|0.343|0.0|0.0|229.15|0.0|0.0|89|78|87.6|49|26291277|49.99|38324.6|36734.9|71.0|OK|Closed|40.6
2019-07-19 07:15:33|2019-07-19 07:15:00|SN: 2100250486|SB 3000TL-20|2100250486|101|0|0.64|0.0|158.81|0.0|91|0|0|0.401|0.0|0.0|228.54|0.0|0.0|101|91|90.1|42|26291270|49.98|38324.5|36734.8|70.6|OK|Closed|40.4
2019-07-19 07:10:34|2019-07-19 07:10:00|SN: 2100250486|SB 3000TL-20|2100250486|99|0|0.614|0.0|163.15|0.0|90|0|0|0.395|0.0|0.0|228.52|0.0|0.0|99|90|90.9|34|26291262|50.0|38324.4|36734.8|70.6|OK|Closed|40.3
2019-07-19 07:05:34|2019-07-19 07:05:00|SN: 2100250486|SB 3000TL-20|2100250486|82|0|0.507|0.0|163.06|0.0|71|0|0|0.315|0.0|0.0|228.36|0.0|0.0|82|71|86.6|27|26291256|50.02|38324.3|36734.7|70.6|OK|Closed|40.2
2019-07-19 07:00:33|2019-07-19 07:00:00|SN: 2100250486|SB 3000TL-20|2100250486|75|0|0.465|0.0|163.0|0.0|63|0|0|0.278|0.0|0.0|229.28|0.0|0.0|75|63|84.0|22|26291250|50.03|38324.2|36734.6|70.6|OK|Closed|39.9
2019-07-19 06:55:34|2019-07-19 06:55:00|SN: 2100250486|SB 3000TL-20|2100250486|76|0|0.475|0.0|163.04|0.0|66|0|0|0.29|0.0|0.0|229.33|0.0|0.0|76|66|86.8|17|26291245|49.97|38324.2|36734.5|70.6|OK|Closed|39.7
2019-07-19 06:50:33|2019-07-19 06:50:00|SN: 2100250486|SB 3000TL-20|2100250486|71|0|0.441|0.0|163.0|0.0|60|0|0|0.262|0.0|0.0|229.76|0.0|0.0|71|60|84.5|11|26291239|49.97|38324.1|36734.4|70.6|OK|Closed|39.5
My SBFspotUpload20190718.log file from yesterday only contains this:
[19:19:47] INFO: SBFspotUploadDaemon Version 2.0.0
[19:19:47] INFO: Starting Daemon...
[19:21:30] WARNING: SoolwegPV is not yet member of SBFspot Team. Consider joining at http://pvoutput.org/listteam.jsp?tid=613
[21:22:30] WARNING: SoolwegPV is not yet member of SBFspot Team. Consider joining at http://pvoutput.org/listteam.jsp?tid=613
[23:23:31] WARNING: SoolwegPV is not yet member of SBFspot Team. Consider joining at http://pvoutput.org/listteam.jsp?tid=613
Today’s log file only contains those warning messages that I should join that SBFspot group.