SBFspot: can't add missing day to PVoutput

I noticed that yesterday was missing from PVoutput. SBFspotUpload log didn’t show any errors. When I executed

/usr/local/bin/sbfspot.3/SBFspot -v5 -finq -nocsv -cfgSTP6.0-3AV-40.cfg -am0 -startdate:20220812

I noticed an erroneous value in the output at 02:00:

********************
* ArchiveDayData() *
********************
startTime = 62F57BE0 -> 12/08/2022 00:00:00
SUSyID: 378 - SN: XXX
2022-08-12 00:00 : 25092.263kWh - 0.000W
2022-08-12 00:05 : 25092.263kWh - 0.000W
2022-08-12 00:10 : 25092.263kWh - 0.000W
2022-08-12 00:15 : 25092.263kWh - 0.000W
2022-08-12 00:20 : 25092.263kWh - 0.000W
2022-08-12 00:25 : 25092.263kWh - 0.000W
2022-08-12 00:30 : 25092.263kWh - 0.000W
2022-08-12 00:35 : 25092.263kWh - 0.000W
2022-08-12 00:40 : 25092.263kWh - 0.000W
2022-08-12 00:45 : 25092.263kWh - 0.000W
2022-08-12 00:50 : 25092.263kWh - 0.000W
2022-08-12 00:55 : 25092.263kWh - 0.000W
2022-08-12 01:00 : 25092.263kWh - 0.000W
2022-08-12 01:05 : 25092.263kWh - 0.000W
2022-08-12 01:10 : 25092.263kWh - 0.000W
2022-08-12 01:15 : 25092.263kWh - 0.000W
2022-08-12 01:20 : 25092.263kWh - 0.000W
2022-08-12 01:25 : 25092.263kWh - 0.000W
2022-08-12 01:30 : 25092.263kWh - 0.000W
2022-08-12 01:35 : 25092.263kWh - 0.000W
2022-08-12 01:40 : 25092.263kWh - 0.000W
2022-08-12 01:45 : 25092.263kWh - 0.000W
2022-08-12 01:50 : 25092.263kWh - 0.000W
2022-08-12 01:55 : 25092.263kWh - 0.000W
2022-08-12 02:00 : 27365.924kWh - 27283932.000W
2022-08-12 02:05 : 27365.924kWh - 0.000W
2022-08-12 02:10 : 27365.924kWh - 0.000W

Apparently PVoutput fails silently on this value, which surprises me since I have SBFspot configured to ignore any values above 10,000W. I’ve tried to delete this value as follows:

delete from SpotData where TimeStamp<1660276800 and TimeStamp>1660255200;
delete from DayData where TimeStamp<1660276800 and TimeStamp>1660255200;

When I run the upload command again, no data is actually being accepted by PVoutput although the logfile shows data being uploaded:

[16:22:40] INFO: Uploading 30 datapoints, starting with 20220812,01:55,25092263,0 => OK (200)

No matter what I try, PVoutput does not accept any data for 2022-08-12 with the following exception:

Araminta Station - East/West 8.450kW	Compare: Tips
Date	Time	Energy	Efficiency	Power	Average	Normalised	Temperature	Voltage	Energy Used	Power Used
2022-08-12	01:55	0.000kWh	0.000kWh/kW	0W	-	0.000kW/kW	-	-	-	-

Today is fine. I assume the faulty data point stems from the inverter since it keeps coming back. I’ve also tried to delete the whole day in PVoutput but that doesn’t help either. Is there anything else I need to delete and/or do to get a proper upload?