PV Integration - Energy Generated not correct in graph

I do see a difference when loading data with the GUI and the PV integration tool.

I have a CSV file with 5 minutes data and Energy Values in each line.

When I upload the data with the Live Loader function everything is ok, and when I use the PV integration tool the Energy Values are completely wrong.

Values are in kW (column 2) and kWh (column 3)

Example data Live Loader

07.20.00 ; 0.000 ; 0.00
07.25.00 ; 0.020 ; 0.00
07.30.00 ; 0.072 ; 0.01
07.35.00 ; 0.138 ; 0.01
07.40.00 ; 0.188 ; 0.01
07.45.00 ; 0.235 ; 0.02
07.50.00 ; 0.251 ; 0.02
07.55.00 ; 0.257 ; 0.02
08.00.00 ; 0.503 ; 0.03
08.05.00 ; 0.451 ; 0.04
08.10.00 ; 0.257 ; 0.03
08.15.00 ; 0.338 ; 0.03
08.20.00 ; 0.459 ; 0.03
08.25.00 ; 0.368 ; 0.03
08.30.00 ; 0.505 ; 0.04
08.35.00 ; 0.568 ; 0.05
08.40.00 ; 0.869 ; 0.05
08.45.00 ; 1.684 ; 0.10
08.50.00 ; 2.373 ; 0.19
08.55.00 ; 2.415 ; 0.20
09.00.00 ; 1.567 ; 0.16
09.05.00 ; 1.275 ; 0.11
09.10.00 ; 1.749 ; 0.13
09.15.00 ; 1.626 ; 0.14
09.20.00 ; 2.429 ; 0.16
09.25.00 ; 3.987 ; 0.26
09.30.00 ; 3.782 ; 0.33
09.35.00 ; 4.113 ; 0.32
09.40.00 ; 4.594 ; 0.39
09.45.00 ; 3.713 ; 0.33
09.50.00 ; 3.380 ; 0.29
09.55.00 ; 2.280 ; 0.25
10.00.00 ; 2.294 ; 0.18
10.05.00 ; 1.986 ; 0.19
10.10.00 ; 1.772 ; 0.16
10.15.00 ; 3.049 ; 0.18
10.20.00 ; 2.044 ; 0.25
10.25.00 ; 2.246 ; 0.16
10.30.00 ; 2.496 ; 0.19
10.35.00 ; 3.000 ; 0.24
10.40.00 ; 3.363 ; 0.26
10.45.00 ; 3.031 ; 0.27
10.50.00 ; 3.556 ; 0.27
10.55.00 ; 3.983 ; 0.33
11.00.00 ; 6.134 ; 0.42

Example data PV Integration

2020-03-02 07.20.00 ; 0.000 ; 0.00
2020-03-02 07.25.00 ; 0.020 ; 0.00
2020-03-02 07.30.00 ; 0.072 ; 0.01
2020-03-02 07.35.00 ; 0.138 ; 0.01
2020-03-02 07.40.00 ; 0.188 ; 0.01
2020-03-02 07.45.00 ; 0.235 ; 0.02
2020-03-02 07.50.00 ; 0.251 ; 0.02
2020-03-02 07.55.00 ; 0.257 ; 0.02
2020-03-02 08.00.00 ; 0.503 ; 0.03
2020-03-02 08.05.00 ; 0.451 ; 0.04
2020-03-02 08.10.00 ; 0.257 ; 0.03
2020-03-02 08.15.00 ; 0.338 ; 0.03
2020-03-02 08.20.00 ; 0.459 ; 0.03
2020-03-02 08.25.00 ; 0.368 ; 0.03
2020-03-02 08.30.00 ; 0.505 ; 0.04
2020-03-02 08.35.00 ; 0.568 ; 0.05
2020-03-02 08.40.00 ; 0.869 ; 0.05
2020-03-02 08.45.00 ; 1.684 ; 0.10
2020-03-02 08.50.00 ; 2.373 ; 0.19
2020-03-02 08.55.00 ; 2.415 ; 0.20
2020-03-02 09.00.00 ; 1.567 ; 0.16
2020-03-02 09.05.00 ; 1.275 ; 0.11
2020-03-02 09.10.00 ; 1.749 ; 0.13
2020-03-02 09.15.00 ; 1.626 ; 0.14
2020-03-02 09.20.00 ; 2.429 ; 0.16
2020-03-02 09.25.00 ; 3.987 ; 0.26
2020-03-02 09.30.00 ; 3.782 ; 0.33
2020-03-02 09.35.00 ; 4.113 ; 0.32
2020-03-02 09.40.00 ; 4.594 ; 0.39
2020-03-02 09.45.00 ; 3.713 ; 0.33
2020-03-02 09.50.00 ; 3.380 ; 0.29
2020-03-02 09.55.00 ; 2.280 ; 0.25
2020-03-02 10.00.00 ; 2.294 ; 0.18
2020-03-02 10.05.00 ; 1.986 ; 0.19
2020-03-02 10.10.00 ; 1.772 ; 0.16
2020-03-02 10.15.00 ; 3.049 ; 0.18
2020-03-02 10.20.00 ; 2.044 ; 0.25
2020-03-02 10.25.00 ; 2.246 ; 0.16
2020-03-02 10.30.00 ; 2.496 ; 0.19
2020-03-02 10.35.00 ; 3.000 ; 0.24
2020-03-02 10.40.00 ; 3.363 ; 0.26
2020-03-02 10.45.00 ; 3.031 ; 0.27
2020-03-02 10.50.00 ; 3.556 ; 0.27
2020-03-02 10.55.00 ; 3.983 ; 0.33
2020-03-02 11.00.00 ; 6.134 ; 0.42

Any suggestions,

Henk-Jan

The Integration service expects cumulative energy

The first few lines -

2020-03-02 07.20.00 ; 0.000 ; 0.00
2020-03-02 07.25.00 ; 0.020 ; 0.00
2020-03-02 07.30.00 ; 0.072 ; 0.01
2020-03-02 07.35.00 ; 0.138 ; 0.01
2020-03-02 07.40.00 ; 0.188 ; 0.01
2020-03-02 07.45.00 ; 0.235 ; 0.02

Should be -

2020-03-02 07.20.00 ; 0.000 ; 0.00
2020-03-02 07.25.00 ; 0.020 ; 0.00
2020-03-02 07.30.00 ; 0.072 ; 0.01
2020-03-02 07.35.00 ; 0.138 ; 0.02
2020-03-02 07.40.00 ; 0.188 ; 0.03
2020-03-02 07.45.00 ; 0.235 ; 0.05

Its not possible to change this behaviour.

Hi,

Thx for the explaination. I will try to change my script to do the calculation.

Henk-Jan