I have strange values on page reload
after page reload
csv exports are totaly changed also
OK is as this
DATE | TIME | ENERGY_OUT |
---|---|---|
2024-12-16 | 13:00 | 1600 |
2024-12-16 | 12:55 | 1600 |
2024-12-16 | 12:50 | 1500 |
2024-12-16 | 12:45 | 1500 |
2024-12-16 | 12:40 | 1400 |
2024-12-16 | 12:35 | 1400 |
2024-12-16 | 12:30 | 1400 |
2024-12-16 | 12:25 | 1300 |
2024-12-16 | 12:20 | 1300 |
2024-12-16 | 12:15 | 1200 |
2024-12-16 | 12:10 | 1200 |
2024-12-16 | 12:05 | 1200 |
2024-12-16 | 12:00 | 1100 |
2024-12-16 | 11:55 | 1100 |
2024-12-16 | 11:50 | 1000 |
2024-12-16 | 11:45 | 1000 |
2024-12-16 | 11:40 | 900 |
2024-12-16 | 11:35 | 900 |
2024-12-16 | 11:30 | 900 |
2024-12-16 | 11:25 | 800 |
2024-12-16 | 11:20 | 800 |
2024-12-16 | 11:15 | 700 |
2024-12-16 | 11:10 | 700 |
2024-12-16 | 11:05 | 700 |
2024-12-16 | 11:00 | 600 |
2024-12-16 | 10:55 | 600 |
2024-12-16 | 10:50 | 500 |
2024-12-16 | 10:45 | 500 |
2024-12-16 | 10:40 | 500 |
2024-12-16 | 10:35 | 400 |
2024-12-16 | 10:30 | 400 |
2024-12-16 | 10:25 | 400 |
2024-12-16 | 10:20 | 300 |
2024-12-16 | 10:15 | 300 |
2024-12-16 | 10:10 | 300 |
2024-12-16 | 10:05 | 300 |
2024-12-16 | 10:00 | 200 |
2024-12-16 | 09:55 | 200 |
2024-12-16 | 09:50 | 200 |
2024-12-16 | 09:45 | 200 |
2024-12-16 | 09:40 | 200 |
2024-12-16 | 09:35 | 200 |
2024-12-16 | 09:30 | 100 |
2024-12-16 | 09:25 | 100 |
2024-12-16 | 09:20 | 100 |
2024-12-16 | 09:15 | 100 |
2024-12-16 | 09:10 | 100 |
2024-12-16 | 09:05 | 100 |
2024-12-16 | 09:00 | 0 |
2024-12-16 | 08:55 | 0 |
2024-12-16 | 08:50 | 0 |
2024-12-16 | 08:45 | 0 |
2024-12-16 | 08:40 | 0 |
2024-12-16 | 08:35 | 0 |
2024-12-16 | 08:30 | 0 |
2024-12-16 | 08:25 | 0 |
2024-12-16 | 08:20 | 0 |
2024-12-16 | 08:15 | 0 |
2024-12-16 | 08:10 | 0 |
2024-12-16 | 08:05 | 0 |
2024-12-16 | 08:00 | 0 |
2024-12-16 | 07:55 | 0 |
2024-12-16 | 07:50 | 2200 |
2024-12-16 | 07:45 | 2200 |
2024-12-16 | 07:40 | 2200 |
2024-12-16 | 07:35 | 2200 |
2024-12-16 | 07:30 | 2200 |
2024-12-16 | 07:25 | 0 |
2024-12-16 | 07:20 | 0 |
but on reload
DATE | TIME | ENERGY_OUT |
---|---|---|
2024-12-16 | 08:00 | 0 |
2024-12-16 | 07:55 | 0 |
2024-12-16 | 07:50 | 2200 |
2024-12-16 | 07:45 | 2200 |
2024-12-16 | 07:40 | 2200 |
2024-12-16 | 07:35 | 2200 |
2024-12-16 | 07:30 | 2200 |
2024-12-16 | 07:25 | 0 |
2024-12-16 | 07:20 | 0 |
this is raw values from inverter not wrong values