[10:48:25.043] ERROR: Uploading 100 datapoints, starting with 20220813,06:25,429842,61489146909673668 Bad request 400: Power value [2147483647] too high for system size [6000]
[10:49:30.476] ERROR: Uploading 100 datapoints, starting with 20220813,06:25,429842,61489146909673668 Bad request 400: Power value [2147483647] too high for system size [6000]
[10:50:30.905] ERROR: Uploading 100 datapoints, starting with 20220813,06:25,429842,61489146909673668 Bad request 400: Power value [2147483647] too high for system size [6000]
[10:51:31.361] ERROR: Uploading 100 datapoints, starting with 20220813,06:25,429842,61489146909673668 Bad request 400: Power value [2147483647] too high for system size [6000]
[10:52:30.921] ERROR: Uploading 100 datapoints, starting with 20220813,06:25,429842,61489146909673668 Bad request 400: Power value [2147483647] too high for system size [6000]
[10:53:31.371] ERROR: Uploading 100 datapoints, starting with 20220813,06:25,429842,61489146909673668 Bad request 400: Power value [2147483647] too high for system size [6000]
[10:54:30.820] ERROR: Uploading 100 datapoints, starting with 20220813,06:25,429842,61489146909673668 Bad request 400: Power value [2147483647] too high for system size [6000]
[10:55:31.279] ERROR: Uploading 100 datapoints, starting with 20220813,06:25,429842,61489146909673668 Bad request 400: Power value [2147483647] too high for system size [6000]
[10:56:30.738] ERROR: Uploading 100 datapoints, starting with 20220813,06:25,429842,61489146909673668 Bad request 400: Power value [2147483647] too high for system size [6000]
→ if I go and take a look in the DB, it contains this:
sqlite> SELECT * FROM vwPvoData WHERE TimeStamp LIKE '2022-08-13%';
2022-08-13 06:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-13 06:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|61489146909673668|||||||||||
That indeed looks completely wrong, if you compare it to the next day:
sqlite> SELECT * FROM vwPvoData WHERE TimeStamp LIKE '2022-08-14%';
2022-08-14 20:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449067|0|||||||||||
2022-08-14 20:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449067|12|||||||||||
2022-08-14 20:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449066|12|||||||||||
2022-08-14 20:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449065|24|||||||||||
2022-08-14 20:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449063|36|||||||||||
2022-08-14 20:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449060|48|||||||||||
2022-08-14 20:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449056|60|||||||||||
2022-08-14 20:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449051|84|||||||||||
2022-08-14 20:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449044|96|||||||||||
2022-08-14 20:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449036|144|||||||||||
2022-08-14 20:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449024|180|||||||||||
2022-08-14 20:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|449009|216|||||||||||
2022-08-14 19:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448991|216|||||||||||
2022-08-14 19:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448973|216|||||||||||
2022-08-14 19:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448955|228|||||||||||
2022-08-14 19:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448936|288|||||||||||
2022-08-14 19:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448912|324|||||||||||
2022-08-14 19:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448885|348|||||||||||
2022-08-14 19:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448856|408|||||||||||
2022-08-14 19:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448822|444|||||||||||
2022-08-14 19:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448785|528|||||||||||
2022-08-14 19:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448741|528|||||||||||
2022-08-14 19:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448697|540|||||||||||
2022-08-14 19:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448652|540|||||||||||
2022-08-14 18:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448607|576|||||||||||
2022-08-14 18:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448559|588|||||||||||
2022-08-14 18:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448510|612|||||||||||
2022-08-14 18:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448459|648|||||||||||
2022-08-14 18:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448405|684|||||||||||
2022-08-14 18:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448348|708|||||||||||
2022-08-14 18:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448289|744|||||||||||
2022-08-14 18:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448227|732|||||||||||
2022-08-14 18:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448166|708|||||||||||
2022-08-14 18:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448107|660|||||||||||
2022-08-14 18:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448052|612|||||||||||
2022-08-14 18:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|448001|636|||||||||||
2022-08-14 17:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447948|660|||||||||||
2022-08-14 17:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447893|720|||||||||||
2022-08-14 17:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447833|768|||||||||||
2022-08-14 17:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447769|828|||||||||||
2022-08-14 17:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447700|840|||||||||||
2022-08-14 17:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447630|852|||||||||||
2022-08-14 17:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447559|864|||||||||||
2022-08-14 17:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447487|888|||||||||||
2022-08-14 17:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447413|900|||||||||||
2022-08-14 17:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447338|900|||||||||||
2022-08-14 17:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447263|924|||||||||||
2022-08-14 17:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447186|984|||||||||||
2022-08-14 16:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447104|1020|||||||||||
2022-08-14 16:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|447019|1056|||||||||||
2022-08-14 16:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|446931|1092|||||||||||
2022-08-14 16:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|446840|1188|||||||||||
2022-08-14 16:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|446741|1212|||||||||||
2022-08-14 16:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|446640|1404|||||||||||
2022-08-14 16:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|446523|1500|||||||||||
2022-08-14 16:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|446398|1644|||||||||||
2022-08-14 16:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|446261|1584|||||||||||
2022-08-14 16:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|446129|1440|||||||||||
2022-08-14 16:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|446009|1644|||||||||||
2022-08-14 16:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|445872|1908|||||||||||
2022-08-14 15:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|445713|2004|||||||||||
2022-08-14 15:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|445546|1884|||||||||||
2022-08-14 15:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|445389|2184|||||||||||
2022-08-14 15:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|445207|1944|||||||||||
2022-08-14 15:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|445045|2352|||||||||||
2022-08-14 15:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|444849|2520|||||||||||
2022-08-14 15:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|444639|2520|||||||||||
2022-08-14 15:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|444429|2316|||||||||||
2022-08-14 15:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|444236|2640|||||||||||
2022-08-14 15:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|444016|2364|||||||||||
2022-08-14 15:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|443819|2304|||||||||||
2022-08-14 15:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|443627|2448|||||||||||
2022-08-14 14:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|443423|2952|||||||||||
2022-08-14 14:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|443177|3060|||||||||||
2022-08-14 14:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|442922|2988|||||||||||
2022-08-14 14:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|442673|3156|||||||||||
2022-08-14 14:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|442410|3000|||||||||||
2022-08-14 14:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|442160|3120|||||||||||
2022-08-14 14:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|441900|2892|||||||||||
2022-08-14 14:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|441659|2532|||||||||||
2022-08-14 14:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|441448|2256|||||||||||
2022-08-14 14:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|441260|2352|||||||||||
2022-08-14 14:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|441064|2016|||||||||||
2022-08-14 14:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|440896|1680|||||||||||
2022-08-14 13:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|440756|1812|||||||||||
2022-08-14 13:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|440605|2184|||||||||||
2022-08-14 13:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|440423|2184|||||||||||
2022-08-14 13:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|440241|3528|||||||||||
2022-08-14 13:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|439947|3756|||||||||||
2022-08-14 13:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|439634|2544|||||||||||
2022-08-14 13:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|439422|1812|||||||||||
2022-08-14 13:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|439271|2160|||||||||||
2022-08-14 13:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|439091|3072|||||||||||
2022-08-14 13:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|438835|3264|||||||||||
2022-08-14 13:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|438563|2304|||||||||||
2022-08-14 13:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|438371|2376|||||||||||
2022-08-14 12:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|438173|1944|||||||||||
2022-08-14 12:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|438011|2700|||||||||||
2022-08-14 12:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|437786|2292|||||||||||
2022-08-14 12:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|437595|2724|||||||||||
2022-08-14 12:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|437368|3696|||||||||||
2022-08-14 12:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|437060|2592|||||||||||
2022-08-14 12:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|436844|3876|||||||||||
2022-08-14 12:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|436521|3132|||||||||||
2022-08-14 12:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|436260|2940|||||||||||
2022-08-14 12:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|436015|3660|||||||||||
2022-08-14 12:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|435710|4800|||||||||||
2022-08-14 12:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|435310|4164|||||||||||
2022-08-14 11:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|434963|2508|||||||||||
2022-08-14 11:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|434754|3312|||||||||||
2022-08-14 11:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|434478|2844|||||||||||
2022-08-14 11:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|434241|2952|||||||||||
2022-08-14 11:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|433995|4524|||||||||||
2022-08-14 11:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|433618|4704|||||||||||
2022-08-14 11:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|433226|2280|||||||||||
2022-08-14 11:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|433036|1392|||||||||||
2022-08-14 11:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|432920|2040|||||||||||
2022-08-14 11:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|432750|2652|||||||||||
2022-08-14 11:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|432529|2460|||||||||||
2022-08-14 11:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|432324|1752|||||||||||
2022-08-14 10:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|432178|2148|||||||||||
2022-08-14 10:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|431999|2376|||||||||||
2022-08-14 10:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|431801|1740|||||||||||
2022-08-14 10:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|431656|1884|||||||||||
2022-08-14 10:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|431499|1356|||||||||||
2022-08-14 10:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|431386|2076|||||||||||
2022-08-14 10:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|431213|2760|||||||||||
2022-08-14 10:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|430983|3480|||||||||||
2022-08-14 10:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|430693|2364|||||||||||
2022-08-14 10:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|430496|2208|||||||||||
2022-08-14 10:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|430312|1692|||||||||||
2022-08-14 10:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|430171|2016|||||||||||
2022-08-14 09:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|430003|1740|||||||||||
2022-08-14 09:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429858|192|||||||||||
2022-08-14 09:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 09:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 09:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 09:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 09:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 09:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 09:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 09:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 09:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 09:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 08:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:25:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:20:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:15:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:10:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:05:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 07:00:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 06:55:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 06:50:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 06:45:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 06:40:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 06:35:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
2022-08-14 06:30:00|SN: 3010933557|Sunny Boy 5.0|3010933557|429842|0|||||||||||
What went wrong here? I used -v5 -finq -ad110 -am5 -ae5
to capture historical data going back to June 9 (installation date).
Also, the 2147483647
is highly suspicious: it’s 2^31-1
, i.e. the maximum positive value for a 32-bit integer. Looks like a -1
was stored as a “max int”?