Heatpumps: energy generation prior to sunrise ignored

Hi!

Exactly 1 month ago, the “energy generation” data (i.e. expressed in kWh how much heat was extracted out of the environment and pumped into my house) I’m sending to PVOutput started at 08:05. I thought this was a bug on my end.

Today, it starts at 09:05.

It seems that PVOutput is ignoring/dropping/refusing “energy generation” data, even though I can literally see the data in my local logging (timestamps in UTC, I’m in CET which is UTC+01:00):

$ sqlite3 scripts/experiments/heatpump/ebusd-from-mqtt.sqlite ".headers on" "SELECT * FROM mqtt_history_view WHERE topic LIKE 'ebusd/hmu/%YieldHcDay' AND ts < '2023-12-06 10:05' ORDER BY ts DESC LIMIT 50"

id|ts|ts_last|topic|value

182221|2023-12-06 10:04:43|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|24.3

182212|2023-12-06 10:02:12|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|24.2

182202|2023-12-06 09:59:16|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|24.1

182192|2023-12-06 09:56:49|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|24.0

182180|2023-12-06 09:53:22|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|23.8

182170|2023-12-06 09:50:25|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|23.7

182163|2023-12-06 09:47:59|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|23.6

182150|2023-12-06 09:45:13|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|23.4

182140|2023-12-06 09:41:36|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|23.3

182130|2023-12-06 09:39:10|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|23.1

182113|2023-12-06 09:36:18|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|23.0

182102|2023-12-06 09:33:42|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|22.9

182087|2023-12-06 09:31:00|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|22.8

182071|2023-12-06 09:27:28|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|22.6

182058|2023-12-06 09:24:52|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|22.5

182043|2023-12-06 09:22:06|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|22.3

182028|2023-12-06 09:19:39|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|22.2

182007|2023-12-06 09:15:41|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|22.0

181985|2023-12-06 09:13:16|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|21.8

181965|2023-12-06 09:10:44|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|21.7

181945|2023-12-06 09:07:53|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|21.5

181927|2023-12-06 09:05:26|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|21.3

181669|2023-12-06 07:30:21|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|21.0

181655|2023-12-06 07:27:34|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|20.9

181640|2023-12-06 07:24:58|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|20.8

181630|2023-12-06 07:22:11|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|20.7

181600|2023-12-06 07:16:08|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|20.4

181586|2023-12-06 07:13:22|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|20.3

181567|2023-12-06 07:10:51|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|20.2

181541|2023-12-06 07:06:59|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|20.0

181524|2023-12-06 07:04:32|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|19.8

181386|2023-12-06 06:36:12|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|19.6

181375|2023-12-06 06:33:36|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|19.5

181357|2023-12-06 06:30:49|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|19.4

181334|2023-12-06 06:27:17|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|19.2

181311|2023-12-06 06:24:26|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|19.1

181292|2023-12-06 06:21:59|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|18.9

181274|2023-12-06 06:19:28|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|18.8

180998|2023-12-06 05:09:56|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|18.5

180984|2023-12-06 05:07:25|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|18.4

180964|2023-12-06 05:04:38|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|18.3

180944|2023-12-06 05:02:07|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|18.2

180920|2023-12-06 04:58:15|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|18.0

180911|2023-12-06 04:55:49|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|17.9

180905|2023-12-06 04:53:17|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|17.7

180896|2023-12-06 04:50:21|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|17.6

180886|2023-12-06 04:47:54|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|17.4

180877|2023-12-06 04:44:07|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|17.2

180870|2023-12-06 04:41:31|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|17.0

180860|2023-12-06 04:39:05|2023-12-06 16:21:46|ebusd/hmu/YieldHcDay|16.9

Any idea what’s going on here?

Sending “solar generation” (v1-v2) data at night will result in a “Moon Powered” error message and the data ignored.

It is better to send non-solar data to an extended parameter (v7-v12) instead.

I see. Thanks for confirming this is intentional! Glad I’m not going crazy.

I am already using v7–v12 for other data.

Is it possible to indicate that this is a heatpump rather than a solar inverter, and that hence there is no such thing as a “moon powered” error? :grinning_face_with_smiling_eyes:

Its not possible since v1-v2 is originally used for recording solar data only.