Hello.
On the energy analysis pie chart, there is no information for the consumption after 4:00pm. It just shows 0hrs, 0kWh. I looked over a few days, all are the same.
The pie chart on production is OK, with 4 areas. The consumption has only 3.
Hello.
On the energy analysis pie chart, there is no information for the consumption after 4:00pm. It just shows 0hrs, 0kWh. I looked over a few days, all are the same.
The pie chart on production is OK, with 4 areas. The consumption has only 3.
hi this is what i am seeing looks ok to me.
Energy Analysis - TC PV System 4.500kW
12/05/19 - 6:15AM to 5:40PM
Before 8am: 5.8 %8am-12pm: 42.7 %12pm-4pm: 40.5 %After 4pm: 11.0 %
Before 8am: 11.1 %8am-12pm: 33.0 %12pm-4pm: 41.4 %After 4pm: 14.5 %8am-12pm5.920 kWh
Live | Daily | Weekly | Monthly | Yearly | Map | Money | Time of Use | Net | Customise
TC PV System 4.500kW Find: Tips
Date Period Duration Energy Share Min Power Max Power Average Power Normalised Power
12/05/19 Before 8am 1.8hr 1.273kWh 5.85% 22W 1,409W 727W 16.17%
12/05/19 8am to 12pm 4.0hr 9.298kWh 42.70% 548W 3,258W 2,324W 51.66%
12/05/19 12pm to 4pm 4.0hr 8.821kWh 40.51% 589W 3,331W 2,205W 49.01%
12/05/19 After 4pm 1.6hr 2.385kWh 10.95% 960W 2,287W 1,506W 33.47%
6:15am - 5:40pm 11.4hr 21.777kWh 100.00% 22W 3,331W 1,907W 42.39%
12/05/19 Before 8am 8.1hr 1.994kWh 11.11% 140W 421W 249W 5.54%
12/05/19 8am to 12pm 4.0hr 5.920kWh 32.97% 143W 3,696W 1,480W 32.89%
12/05/19 12pm to 4pm 4.0hr 7.433kWh 41.40% 529W 3,461W 1,858W 41.29%
12/05/19 After 4pm 1.6hr 2.606kWh 14.52% 866W 3,233W 1,646W 36.58%
12:00am - 5:40pm 17.7hr 17.953kWh 100.00% 140W 3,696W 1,016W 22.58%
Today is the first time it does work. Look at the previous days.
This has has been fixed.
The issue only occurs if the system is recording the last data point at 24:00. Thanks for reporting the issue.