EKM 4 not consumption not working

I’m having trouble with my consumption data for my EKM v4 for a while now. It is set up as follows:

(EKM API Details Redacted)

It appears to be reading from EKMPush but my consumption seems to be adding to my solar during the daytime.

Also, my generation has gaps in the graph. Any ideas how to fix this.

  1. The EKM meter looks like measuring net data, try change the direction to Net on the Auto Uploader.
  2. How is the generation uploaded? There may be an issue with the upload script not pulling/uploading every 5-minutes.

Thanks for getting back to me
1)I’ve changed the auto uploader to Net as suggested.
2)Generation is forwarded via API key from log.trannergy.com website.

(EKM API Details Redacted)

Okay so it’s been running on the Net upload setting for a while. It has these inexplicable spikes and does in the daily consumption generation the values are the same. Something is clearly not working correctly.

Can you temporary disable the EKM upload for a day and see if there are still gaps in the generation?

I’ve disabled the uploader.

Okay so the generation data looks to be importing well via API key and the data is good!

There is actually gaps in the data, but just not visible on the graph.

Missing 12:35, 12:20, 12:00 etc.

You can use the Gaps link below the graph to identify them on the table.

The EKM data has no gaps so when it is combined with the generation all the gaps are visible on the graph.

The inverter issue would need to be fixed by trannergy since missing inverter data does not work well with the net data from EKM.

This is a copy of the data from the inverter logger sent to the trannergy site:

Temperature(°Ê) Time(GMT +10) Today’s Energy(kWh) Total Energy(kWh)
12.5 17/7/19 6:29 0 22150.7
9.2 17/7/19 6:34 0 22150.7
9.2 17/7/19 6:34 0 22150.7
10 17/7/19 6:40 0 22150.7
10 17/7/19 6:45 0 22150.7
10 17/7/19 6:45 0 22150.7
10.3 17/7/19 6:50 0 22150.7
10.3 17/7/19 6:50 0 22150.7
10.7 17/7/19 6:55 0.01 22150.7
11 17/7/19 7:00 0.02 22150.7
11 17/7/19 7:01 0.02 22150.7
11.4 17/7/19 7:06 0.03 22150.7
11.7 17/7/19 7:11 0.04 22150.7
11.7 17/7/19 7:11 0.04 22150.7
11.7 17/7/19 7:16 0.05 22150.7
12.8 17/7/19 7:21 0.09 22150.8
13.8 17/7/19 7:27 0.14 22150.8
13.8 17/7/19 7:27 0.14 22150.8
14.9 17/7/19 7:32 0.2 22150.9
15.9 17/7/19 7:37 0.27 22150.9
15.9 17/7/19 7:37 0.27 22150.9
17 17/7/19 7:42 0.34 22151
17 17/7/19 7:42 0.34 22151
18.4 17/7/19 7:47 0.42 22151.1
18.4 17/7/19 7:48 0.42 22151.1
19.5 17/7/19 7:53 0.5 22151.2
20.5 17/7/19 7:58 0.59 22151.3
21.9 17/7/19 8:03 0.69 22151.4
23.3 17/7/19 8:08 0.79 22151.5
23.3 17/7/19 8:08 0.79 22151.5
25.5 17/7/19 8:14 0.89 22151.6
26.1 17/7/19 8:19 1.01 22151.7
26.1 17/7/19 8:19 1.01 22151.7
26.7 17/7/19 8:24 1.12 22151.8
26.7 17/7/19 8:24 1.12 22151.8
27.5 17/7/19 8:29 1.25 22151.9
28.2 17/7/19 8:35 1.38 22152.1
28.9 17/7/19 8:40 1.53 22152.2
29.5 17/7/19 8:45 1.68 22152.4
30.4 17/7/19 8:50 1.84 22152.5
31.2 17/7/19 8:55 2.01 22152.7
31.9 17/7/19 9:01 2.18 22152.9
31.9 17/7/19 9:01 2.18 22152.9
32.8 17/7/19 9:06 2.37 22153
33.7 17/7/19 9:11 2.56 22153.2
33.7 17/7/19 9:11 2.56 22153.2
34.6 17/7/19 9:16 2.76 22153.4
35.5 17/7/19 9:22 2.97 22153.6
36.5 17/7/19 9:23 2.63 22153.7
35.6 17/7/19 9:28 2.81 22153.8
35.6 17/7/19 9:28 2.81 22153.8
36.8 17/7/19 9:33 3.03 22154.1
37.7 17/7/19 9:38 3.26 22154.3
38.6 17/7/19 9:43 3.5 22154.5
38.6 17/7/19 9:43 3.5 22154.5
39.5 17/7/19 9:49 3.75 22154.8
40.3 17/7/19 9:54 4 22155
40.3 17/7/19 9:54 4 22155
41.3 17/7/19 9:59 4.25 22155.3
41.3 17/7/19 9:59 4.25 22155.3
42 17/7/19 10:04 4.52 22155.5
42 17/7/19 10:04 4.52 22155.5
42.8 17/7/19 10:10 4.79 22155.8
42.8 17/7/19 10:10 4.79 22155.8
43.7 17/7/19 10:15 5.06 22156.1
44.4 17/7/19 10:20 5.34 22156.4
45.2 17/7/19 10:25 5.63 22156.7
45.2 17/7/19 10:25 5.63 22156.7
45.8 17/7/19 10:30 5.91 22156.9
46.7 17/7/19 10:36 6.21 22157.2
46.7 17/7/19 10:36 6.21 22157.2
47.3 17/7/19 10:41 6.5 22157.5
47.8 17/7/19 10:46 6.81 22157.8
47.8 17/7/19 10:46 6.81 22157.8
48.4 17/7/19 10:51 7.11 22158.1
49 17/7/19 10:57 7.42 22158.4
49.6 17/7/19 11:02 7.73 22158.8
50.2 17/7/19 11:07 8.04 22159.1
50.2 17/7/19 11:07 8.04 22159.1
50.6 17/7/19 11:12 8.36 22159.4
50.9 17/7/19 11:17 8.67 22159.7
51.4 17/7/19 11:23 9 22160
51.4 17/7/19 11:23 9 22160
51.8 17/7/19 11:28 9.32 22160.4
51.8 17/7/19 11:28 9.32 22160.4
52.3 17/7/19 11:33 9.65 22160.7
52.3 17/7/19 11:33 9.65 22160.7
52.7 17/7/19 11:38 9.98 22161
53.2 17/7/19 11:44 10.31 22161.3
53.5 17/7/19 11:49 10.64 22161.7
53.5 17/7/19 11:49 10.64 22161.7
53.9 17/7/19 11:54 10.98 22162
53.9 17/7/19 11:54 10.98 22162
54.3 17/7/19 11:59 11.31 22162.3
54.3 17/7/19 11:59 11.31 22162.3
54.6 17/7/19 12:04 11.65 22162.7
54.8 17/7/19 12:10 12 22163
54.8 17/7/19 12:10 12 22163
55.2 17/7/19 12:15 12.33 22163.4
55.5 17/7/19 12:20 12.67 22163.7
55.6 17/7/19 12:25 13.01 22164
56 17/7/19 12:31 13.35 22164.4
56.1 17/7/19 12:36 13.69 22164.7
56.2 17/7/19 12:41 14.03 22165.1
56.3 17/7/19 12:46 14.37 22165.4
56.3 17/7/19 12:46 14.37 22165.4
56.4 17/7/19 12:51 14.71 22165.7
56.6 17/7/19 12:57 15.05 22166.1
56.6 17/7/19 12:57 15.05 22166.1
56.6 17/7/19 13:02 15.38 22166.4
56.5 17/7/19 13:07 15.72 22166.7
56.6 17/7/19 13:12 16.05 22167.1
56.6 17/7/19 13:12 16.05 22167.1
56.8 17/7/19 13:18 16.38 22167.4
56.8 17/7/19 13:18 16.38 22167.4
56.8 17/7/19 13:23 16.72 22167.7
56.8 17/7/19 13:28 17.05 22168.1
56.8 17/7/19 13:28 17.05 22168.1
56.9 17/7/19 13:33 17.38 22168.4
56.9 17/7/19 13:39 17.71 22168.7
56.9 17/7/19 13:44 18.04 22169.1
56.9 17/7/19 13:44 18.04 22169.1
55.5 17/7/19 13:49 18.3 22169.3
55.6 17/7/19 13:54 18.62 22169.6
55.6 17/7/19 13:54 18.62 22169.6
55.6 17/7/19 13:59 18.93 22170
55.6 17/7/19 13:59 18.93 22170
55.5 17/7/19 14:05 19.24 22170.3
55.5 17/7/19 14:10 19.55 22170.6
54.4 17/7/19 14:15 19.84 22170.9
54.4 17/7/19 14:20 20.12 22171.2
54.2 17/7/19 14:26 20.4 22171.4
54.1 17/7/19 14:31 20.69 22171.7
53.7 17/7/19 14:36 20.98 22172
53.4 17/7/19 14:41 21.26 22172.3
52.9 17/7/19 14:46 21.53 22172.6
52.9 17/7/19 14:46 21.53 22172.6
52.5 17/7/19 14:52 21.79 22172.8
52.5 17/7/19 14:52 21.79 22172.8
52 17/7/19 14:57 22.05 22173.1
52 17/7/19 14:57 22.05 22173.1
51.5 17/7/19 15:02 22.31 22173.3
50.8 17/7/19 15:07 22.54 22173.6
50.8 17/7/19 15:08 22.54 22173.6
50.4 17/7/19 15:13 22.77 22173.8
50.4 17/7/19 15:13 22.77 22173.8
49.6 17/7/19 15:18 23 22174
48.6 17/7/19 15:23 23.21 22174.2
48.6 17/7/19 15:23 23.21 22174.2
47.4 17/7/19 15:28 23.42 22174.5
47.4 17/7/19 15:28 23.42 22174.5
46.4 17/7/19 15:34 23.62 22174.7
45.5 17/7/19 15:39 23.82 22174.8
44.4 17/7/19 15:44 24.01 22175
44.4 17/7/19 15:44 24.01 22175
43.5 17/7/19 15:49 24.18 22175.2
42.5 17/7/19 15:55 24.35 22175.4
41.6 17/7/19 16:00 24.51 22175.5
40.7 17/7/19 16:05 24.66 22175.7
39.8 17/7/19 16:10 24.79 22175.8
38.9 17/7/19 16:15 24.92 22176
38.9 17/7/19 16:15 24.92 22176
38.2 17/7/19 16:21 25.04 22176.1
36.8 17/7/19 16:26 25.12 22176.2
35.5 17/7/19 16:31 25.17 22176.2
34.3 17/7/19 16:36 25.19 22176.2
34.3 17/7/19 16:36 25.19 22176.2
33.4 17/7/19 16:41 25.21 22176.2
32.7 17/7/19 16:47 25.22 22176.3
31.9 17/7/19 16:52 25.23 22176.3
31.9 17/7/19 16:52 25.23 22176.3
31.5 17/7/19 16:57 25.24 22176.3
31.5 17/7/19 16:57 25.24 22176.3
31 17/7/19 17:02 25.25 22176.3
30.7 17/7/19 17:08 25.25 22176.3
30.6 17/7/19 17:13 25.25 22176.3
30.3 17/7/19 17:18 25.25 22176.3
29.8 17/7/19 17:23 25.25 22176.3
29.4 17/7/19 17:28 25.25 22176.3
29.4 17/7/19 17:29 25.25 22176.3
28.9 17/7/19 17:34 25.25 22176.3
28.9 17/7/19 17:34 25.25 22176.3
28.7 17/7/19 17:39 25.25 22176.3
28.7 17/7/19 17:39 25.25 22176.3

I’ve deleted my trannergy inverter from log.trannergy.com and instanced a new site. This has been forwarded to PVOUTput. I’ll look observe the dataset of the next 24hrs.

Okay instancing a new site did not help. I’ll have to get onto Trannergy to resolve this as there were still gaps in the data. Instead, I’ve changed the live loader from 5min to 10min. Seams to help with resolving gaps in data. Now back to my first question concerning my EKM consumption data. I’ve turned this back on and will watch this over the next 24hrs.