Different values between v3 sent and PVOutput page

I built a power meter with arduino + raspberryPI to monitor consumption and production.

After sending some tests with all 4 parameters valued v1 v2 v3 v4, now I’m trying to send only
v1 and v3 with c1 = 1 (Both v1 and v3 values are lifetime energy values) and n = 0 (gross generation / consumption).

I don’t understand why at the end of the day the values I see in the “Energy Used” column in the PVO live page are completely different from
those that I send from RaspberryPI. For example, I send V3=7936 and in PVO I read 6.538kWh

https://pvoutput.org/intraday.jsp?id=91068&sid=80605&dt=20210204&gs=0&m=0

any idea ?

this is an example of today d=20210204:

AddStatus API parameters PVOUT
t= v1= v3= TIME ENERGY_OUT ENERGY_IN
00:10 0 49 00:10 0 0
00:15 0 77 00:15 0 0
00:20 0 107 00:20 0 0
00:25 0 136 00:25 0 0
00:30 0 165 00:30 0 0
00:35 0 191 00:35 0 0
00:40 0 216 00:40 0 0
00:45 0 241 00:45 0 0
00:50 0 265 00:50 0 0
00:55 0 287 00:55 0 0
01:00 0 307 01:00 0 0
01:05 0 327 01:05 0 0
01:10 0 347 01:10 0 0
01:15 1 370 01:15 0 0
01:20 1 394 01:20 0 0
01:25 1 417 01:25 0 0
01:30 1 440 01:30 0 0
01:35 1 461 01:35 0 0
01:40 1 482 01:40 0 0
01:45 1 504 01:45 0 0
01:50 1 525 01:50 0 0
01:55 1 547 01:55 0 0
02:00 1 569 02:00 0 0
02:05 1 590 02:05 0 0
02:10 1 613 02:10 0 0
02:15 1 638 02:15 0 0
02:20 1 662 02:20 0 0
02:25 1 687 02:25 0 0
02:30 1 708 02:30 0 0
02:35 2 728 02:35 1 0
02:40 2 747 02:40 1 0
02:45 2 767 02:45 1 0
02:50 2 786 02:50 1 0
02:55 2 806 02:55 1 0
03:00 2 826 03:00 1 0
03:05 2 847 03:05 1 0
03:10 2 871 03:10 1 0
03:15 2 896 03:15 1 0
03:20 2 921 03:20 1 0
03:25 2 945 03:25 1 0
03:30 3 965 03:30 2 0
03:35 3 986 03:35 2 0
03:40 3 1007 03:40 2 0
03:45 3 1029 03:45 2 0
03:50 3 1051 03:50 2 0
03:55 3 1071 03:55 2 0
04:00 3 1091 04:00 2 0
04:05 3 1113 04:05 2 0
04:10 3 1138 04:10 2 0
04:15 3 1162 04:15 2 0
04:20 4 1187 04:20 3 0
04:25 4 1210 04:25 3 0
04:30 4 1229 04:30 3 0
04:35 4 1249 04:35 3 0
04:40 4 1269 04:40 3 0
04:45 4 1289 04:45 3 0
04:50 4 1309 04:50 3 0
04:55 4 1328 04:55 3 0
05:00 4 1348 05:00 3 0
05:05 4 1372 05:05 3 0
05:10 4 1392 05:10 3 0
05:15 4 1408 05:15 3 0
05:20 5 1425 05:20 4 0
05:25 5 1436 05:25 4 0
05:30 5 1448 05:30 4 0
05:35 5 1461 05:35 4 0
05:40 5 1474 05:40 4 0
05:45 5 1489 05:45 4 0
05:50 5 1505 05:50 4 0
05:55 5 1521 05:55 4 0
06:00 5 1585 06:00 4 0
06:05 5 1604 06:05 4 0
06:10 6 1624 06:10 5 0
06:15 6 1641 06:15 5 0
06:20 6 1658 06:20 5 0
06:25 6 1678 06:25 5 0
06:30 6 1698 06:30 5 0
06:35 6 1717 06:35 5 0
06:40 6 1741 06:40 5 0
06:45 6 1763 06:45 5 0
06:50 6 1787 06:50 5 0
06:55 6 1812 06:55 5 0
07:00 6 1839 07:00 5 0
07:05 6 1868 07:05 5 0
07:10 6 1899 07:10 5 0
07:15 6 1931 07:15 5 0
07:20 6 1964 07:20 5 13
07:25 6 2028 07:25 5 77
07:30 6 2057 07:30 5 106
07:35 6 2086 07:35 5 135
07:40 6 2115 07:40 5 164
07:45 7 2144 07:45 6 193
07:50 7 2174 07:50 6 223
07:55 7 2201 07:55 6 250
08:00 7 2229 08:00 6 278
08:05 7 2316 08:05 6 365
08:10 7 2489 08:10 6 538
08:15 7 2571 08:15 6 620
08:20 8 2654 08:20 7 703
08:25 7 2729 08:25 6 778
08:30 6 2809 08:30 5 858
08:35 3 2878 08:35 2 927
08:40 2 2919 08:40 1 968
08:45 7 2949 08:45 6 998
08:50 11 2977 08:50 10 1026
08:55 15 3007 08:55 14 1056
09:00 21 3039 09:00 20 1088
09:05 28 3072 09:05 27 1121
09:10 35 3103 09:10 34 1152
09:15 43 3144 09:15 42 1193
09:20 52 3188 09:20 51 1237
09:25 59 3215 09:25 58 1264
09:30 68 3242 09:30 67 1291
09:35 80 3275 09:35 79 1324
09:40 90 3304 09:40 89 1353
09:45 101 3338 09:45 100 1387
09:50 112 3375 09:50 111 1424
09:55 127 3413 09:55 126 1462
10:00 139 3450 10:00 138 1499
10:05 154 3486 10:05 153 1535
10:10 167 3522 10:10 166 1571
10:15 183 3554 10:15 182 1603
10:20 197 3585 10:20 196 1634
10:25 211 3611 10:25 210 1660
10:30 227 3640 10:30 226 1689
10:35 245 3668 10:35 244 1717
10:40 265 3698 10:40 264 1747
10:45 282 3838 10:45 281 1887
10:50 300 3988 10:50 299 2037
10:55 321 4142 10:55 320 2191
11:00 343 4183 11:00 342 2232
11:05 365 4223 11:05 364 2272
11:10 384 4261 11:10 383 2310
11:15 404 4298 11:15 403 2347
11:20 420 4360 11:20 419 2409
11:25 439 4398 11:25 438 2447
11:30 458 4434 11:30 457 2483
11:35 474 4470 11:35 473 2519
11:40 492 4512 11:40 491 2561
11:45 510 4555 11:45 509 2604
11:50 526 4595 11:50 525 2644
11:55 545 4643 11:55 544 2692
12:00 568 4686 12:00 567 2735
12:05 597 4728 12:05 596 2777
12:10 629 4759 12:10 628 2808
12:15 659 4788 12:15 658 2837
12:20 685 4817 12:20 684 2866
12:25 717 4848 12:25 716 2897
12:30 746 4889 12:30 745 2938
12:35 781 4933 12:35 780 2982
12:40 823 4976 12:40 822 3025
12:45 871 5012 12:45 870 3061
12:50 917 5053 12:50 916 3102
12:55 953 5093 12:55 952 3142
13:00 984 5138 13:00 983 3187
13:05 1019 5185 13:05 1018 3234
13:10 1052 5218 13:10 1051 3267
13:15 1092 5253 13:15 1091 3302
13:20 1139 5303 13:20 1138 3352
13:25 1167 5347 13:25 1166 3396
13:30 1192 5387 13:30 1191 3436
13:35 1231 5438 13:35 1230 3487
13:40 1258 5512 13:40 1257 3561
13:45 1280 5555 13:45 1279 3604
13:50 1300 5594 13:50 1299 3643
13:55 1326 5631 13:55 1325 3680
14:00 1358 5670 14:00 1357 3719
14:05 1386 5713 14:05 1385 3762
14:10 1412 5744 14:10 1411 3793
14:15 1440 5777 14:15 1439 3826
14:20 1464 5810 14:20 1463 3859
14:25 1479 5844 14:25 1478 3893
14:30 1491 5877 14:30 1490 3926
14:35 1503 5912 14:35 1502 3961
14:40 1520 5948 14:40 1519 3997
14:45 1536 5989 14:45 1535 4038
14:50 1554 6130 14:50 1553 4179
14:55 1573 6306 14:55 1572 4355
15:00 1593 6372 15:00 1592 4421
15:05 1613 6501 15:05 1612 4550
15:10 1632 6657 15:10 1631 4706
15:15 1657 6831 15:15 1656 4880
15:20 1687 6956 15:20 1686 5005
15:25 1712 7003 15:25 1711 5052
15:30 1733 7050 15:30 1732 5099
15:35 1755 7096 15:35 1754 5145
15:40 1776 7141 15:40 1775 5190
15:45 1794 7188 15:45 1793 5237
15:50 1810 7233 15:50 1809 5282
15:55 1824 7277 15:55 1823 5326
16:00 1836 7319 16:00 1835 5368
16:05 1847 7360 16:05 1846 5409
16:10 1857 7398 16:10 1856 5447
16:15 1866 7436 16:15 1865 5485
16:20 1874 7471 16:20 1873 5520
16:25 1880 7507 16:25 1879 5556
16:30 1883 7546 16:30 1882 5595
16:35 1886 7586 16:35 1885 5635
16:40 1888 7626 16:40 1887 5675
16:45 1889 7675 16:45 1888 5724
16:50 1889 7740 16:50 1888 5789
16:55 1889 7810 16:55 1888 5859
17:00 1889 7879 17:00 1888 5928
17:05 1889 7951 17:05 1888 6000
17:10 1888 8023 17:10 1887 6072
17:15 1888 8100 17:15 1887 6149
17:20 1888 8180 17:20 1887 6229
17:25 1888 8244 17:25 1887 6293
17:30 1888 8326 17:30 1887 6375
17:35 1888 8376 17:35 1887 6425
17:40 1888 8423 17:40 1887 6472
17:45 1888 8470 17:45 1887 6519
17:50 1888 8515 17:50 1887 6564
17:55 1888 8551 17:55 1887 6600
18:00 1888 8591 18:00 1887 6640
18:05 1888 8636 18:05 1887 6685
18:10 1888 8682 18:10 1887 6731
18:15 1888 8731 18:15 1887 6780
18:20 1888 8780 18:20 1887 6829
18:25 1888 8823 18:25 1887 6872
18:30 1888 8864 18:30 1887 6913
18:35 1888 8910 18:35 1887 6959
18:40 1888 8957 18:40 1887 7006
18:45 1888 8992 18:45 1887 7041
18:50 1888 9023 18:50 1887 7072
18:55 1888 9050 18:55 1887 7099
19:00 1888 9079 19:00 1887 7128
19:05 1888 9107 19:05 1887 7156
19:10 1888 9135 19:10 1887 7184
19:15 1889 9162 19:15 1888 7211
19:20 1889 9189 19:20 1888 7238
19:25 1889 9221 19:25 1888 7270
19:30 1889 9259 19:30 1888 7308
19:35 1889 9305 19:35 1888 7354
19:40 1889 9352 19:40 1888 7401
19:45 1889 9398 19:45 1888 7447
19:50 1889 9440 19:50 1888 7489
19:55 1889 9492 19:55 1888 7541
20:00 1889 9534 20:00 1888 7583
20:05 1889 9568 20:05 1888 7617
20:10 1889 9601 20:10 1888 7650
20:15 1889 9628 20:15 1888 7677
20:20 1889 9651 20:20 1888 7700
20:25 1889 9673 20:25 1888 7722
20:30 1889 9700 20:30 1888 7749
20:35 1889 9726 20:35 1888 7775
20:40 1889 9752 20:40 1888 7801
20:45 1889 9781 20:45 1888 7830
20:50 1889 9814 20:50 1888 7863
20:55 1889 9848 20:55 1888 7897
21:00 1889 9883 21:00 1888 7932
21:05 1889 9919 21:05 1888 7968
21:10 1889 9978 21:10 1888 8027
21:15 1889 10067 21:15 1888 8116
21:20 1889 10108 21:20 1888 8157
21:25 1889 10150 21:25 1888 8199

Using lifetime cumulative c1=1 parameter will reset the first value of the day to 0Wh and the difference is recorded as v1/v3 for each interval till the end of the day.

  • v1=1000&t=08:00&c1=1
  • v1=1005&t=08:05&c1=1
  • v1=1015&t=08:10&c1=1

Results in -

  • v1=0 at 08:00
  • v1=5 at 08:05
  • v1=15 at 08:10