Data not updating between 12:00 & 12:55

For the last couple of weeks, my data is not updating between 12:00 & 12:55
https://pvoutput.org/intraday.jsp?id=5642&sid=4492&dt=20210802
Outside of these times the data is uploading correctly.

I have checked my Growatt log (C:\SolarLogs\InverterData\GW-2021-08-02.log)
And it’s also missing the data for this hour.

The txt file log is below.

Hopefully someone can help.

Thanks.

Growatt Log
20210802;11:57:00;39.0;256.5;3778;0.000;9402.000;NaN;NaN;NaN;NaN;NaN;NaN
20210802;11:58:00;39.0;258.4;3770;0.000;9469.000;NaN;NaN;NaN;NaN;NaN;NaN
20210802;11:59:00;39.1;257.4;3818;0.000;9530.000;NaN;NaN;NaN;NaN;NaN;NaN
20210802;13:00:00;40.8;254.6;1322;0.000;13287.000;NaN;NaN;NaN;NaN;NaN;NaN
20210802;13:01:00;40.6;261.3;4111;0.000;13355.000;NaN;NaN;NaN;NaN;NaN;NaN
20210802;13:02:00;40.7;254.6;861;0.000;13369.000;NaN;NaN;NaN;NaN;NaN;NaN

PVOutput

02/08/21 13:10 13.646kWh 3.265kWh/kW 4,097W 2,664W 0.637kW/kW 15.2C 252.7V 3.309kWh 0W
02/08/21 13:05 13.424kWh 3.211kWh/kW 3,052W 1,644W 0.393kW/kW 15.1C 253.9V 3.309kWh 0W
02/08/21 13:00 13.287kWh 3.179kWh/kW 1,322W 45,084W 10.786kW/kW 15.1C 251.2V 3.309kWh 0W
02/08/21 12:55 9.530kWh 2.280kWh/kW 0W 0W 0.000kW/kW 15.1C 249.2V 3.309kWh 0W
02/08/21 12:50 9.530kWh 2.280kWh/kW 0W 0W 0.000kW/kW 15.0C 252.5V 3.309kWh 0W
02/08/21 12:45 9.530kWh 2.280kWh/kW 0W 0W 0.000kW/kW 15.0C 251.5V 3.309kWh 0W
02/08/21 12:40 9.530kWh 2.280kWh/kW 0W 0W 0.000kW/kW 14.8C 252.6V 3.309kWh 0W
02/08/21 12:35 9.530kWh 2.280kWh/kW 0W 0W 0.000kW/kW 14.8C 252.6V 3.309kWh 0W
02/08/21 12:30 9.530kWh 2.280kWh/kW 0W 0W 0.000kW/kW 14.9C 253.2V 3.309kWh 0W
02/08/21 12:25 9.530kWh 2.280kWh/kW 0W 0W 0.000kW/kW 14.8C 252.5V 3.309kWh 0W
02/08/21 12:20 9.530kWh 2.280kWh/kW 0W 0W 0.000kW/kW 14.8C 253.5V 3.309kWh 0W
02/08/21 12:15 9.530kWh 2.280kWh/kW 0W 0W 0.000kW/kW 14.8C 252.6V 3.309kWh 0W
02/08/21 12:10 9.530kWh 2.280kWh/kW 0W 0W 0.000kW/kW 14.8C 252.8V 3.309kWh 0W
02/08/21 12:05 9.530kWh 2.280kWh/kW 0W 0W 0.000kW/kW 14.6C 250.7V 3.309kWh 0W
02/08/21 12:00 9.530kWh 2.280kWh/kW 3,818W 4,596W 1.100kW/kW 14.6C 251.9V 3.309kWh 0W
02/08/21 11:55 9.147kWh 2.188kWh/kW 3,830W 3,828W 0.916kW/kW 14.5C 252.0V 3.309kWh 0W

Solved the issue…

It was the regional seetings… needs to like the following image.