Average power spikes

In my daily graphs there is some kind of problem with the average value. I don’t see this for other people’s setups, so it must either be a data issue or a configuration issue.

https://pvoutput.org/intraday.jsp?id=61163&sid=54449

For some reason it’s always a factor of 1200:

12/10/17 6:20PM 20.200kWh 4.156kWh/kW 184W 0W 0.000kW/kW 17.5C 233.8V - -
12/10/17 6:15PM 20.200kWh 4.156kWh/kW 203W 0W 0.000kW/kW 17.6C 231.2V - -
12/10/17 6:10PM 20.200kWh 4.156kWh/kW 246W 1,200W 0.247kW/kW 17.7C 223.2V - -
12/10/17 6:05PM 20.100kWh 4.136kWh/kW 259W 0W 0.000kW/kW 17.8C 240.5V - -
12/10/17 6:00PM 20.100kWh 4.136kWh/kW 264W 0W 0.000kW/kW 17.9C 239.2V - -

12/10/17 5:55PM 20.100kWh 4.136kWh/kW 321W 0W 0.000kW/kW 17.9C 238.0V
12/10/17 4:55PM 19.500kWh 4.012kWh/kW 462W 0W 0.000kW/kW 19.4C 235.6V - -
12/10/17 4:50PM 19.500kWh 4.012kWh/kW 1,198W 1,200W 0.247kW/kW 19.5C 228.9V - -
12/10/17 4:45PM 19.400kWh 3.992kWh/kW 1,522W 2,400W 0.494kW/kW 19.6C 228.8V

What am i doing wrong? i’ve looked in the help, but there it just states that it’s a calculated average value. Ok, I get that, but why is not calculated correctly then?

Average power is calculated from energy.

The issue is the energy is increasing in 100Wh blocks rather than 1Wh, so it is not accurate enough.

Ah indeed. Sadly my Growatt only sends 1 decimal after the kWh for the Total production. So 100Wh is the minimal increase per cycle. So the average won’t work correctly in my case then :frowning:

The energy upload should be disabled by either not uploading it or sending -1 values. This will allow energy to be calculated from power.