Thanks very much for that with the changes mentioned it seems to be working now, eg, snips from morning, midday and evening
Time | Energy Generated | Power Generated | Energy Consumed |
---|---|---|---|
2:00 | 0 | 0 | 891 |
2:05 | 0 | 0 | 914 |
2:10 | 0 | 0 | 939 |
2:15 | 0 | 0 | 977 |
2:20 | 0 | 0 | 1021 |
2:25 | 0 | 0 | 1064 |
2:30 | 0 | 0 | 1107 |
2:35 | 0 | 0 | 1150 |
2:40 | 0 | 0 | 1188 |
2:45 | 0 | 0 | 1220 |
2:50 | 0 | 0 | 1252 |
2:55 | 0 | 0 | 1277 |
3:00 | 0 | 0 | 1310 |
12:00 | 21427.55111 | 5404.016556 | 9468.551111 |
12:05 | 21946.20861 | 6286.757576 | 9570.208611 |
12:10 | 22423.79139 | 5693.039735 | 9681.791389 |
12:15 | 22948.13722 | 6355.707071 | 9791.137222 |
12:20 | 23486.02361 | 6411.890728 | 9919.023611 |
12:25 | 24021.57472 | 6491.52862 | 10041.57472 |
12:30 | 24569.65056 | 6533.354305 | 10173.65056 |
12:35 | 25107.46861 | 6519.006734 | 10295.46861 |
12:40 | 25633.77139 | 6358.020134 | 10426.77139 |
12:45 | 26079.42583 | 5294.90429 | 10552.42583 |
12:50 | 26355.09889 | 3341.491582 | 10661.09889 |
12:55 | 26878.86028 | 6243.513245 | 10774.86028 |
20:00 | 42566.14361 | 0 | 25697.14361 |
20:05 | 42566.14361 | 0 | 25848.14361 |
20:10 | 42566.14361 | 0 | 26152.14361 |
20:15 | 42566.14361 | 0 | 26484.14361 |
20:20 | 42566.14361 | 0 | 26695.14361 |
20:25 | 42566.14361 | 0 | 26845.14361 |
20:30 | 42566.14361 | 0 | 26999.14361 |
20:35 | 42566.14361 | 0 | 27151.14361 |
20:40 | 42566.14361 | 0 | 27301.14361 |
20:45 | 42566.14361 | 0 | 27437.14361 |
20:50 | 42566.14361 | 0 | 27563.14361 |
20:55 | 42566.14361 | 0 | 27651.14361 |
21:00 | 42566.14361 | 0 | 27724.14361 |
Sorry this might be a silly question but is it at all possible to also include in the data ‘exported’ and ‘consumption’ as it seems the current ‘energy consumed’ is a total of something? I might have a read through your script and try understand how it all works to get a better idea of what’s possible and how it matches up to the Fronius API…etc…
Appreciate all your work and help!
Cheers!